Session #10451079
Group 2 Sunday Class Race - ITB,ITC,IT7,STL,T3,Bspec
2025-05-04 10:40
Showing 15 of 15 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Matt Spicuzzi | T3 | 12:28.751 | 01:13.656 | 10 | View Position Trace |
| P2 | Andrew Surratt | STL | 12:47.154 | 01:14.860 | 10 | View Position Trace |
| P3 | Randy Shaw | STL | 13:12.410 | 01:17.586 | 10 | View Position Trace |
| P4 | Tim DeRonne | STL | 13:12.953 | 01:17.413 | 10 | View Position Trace |
| P5 | Bob Cross | IT7 | 13:17.766 | 01:18.090 | 10 | View Position Trace |
| P6 | Anthony Biondo | ITB | 13:25.020 | 01:19.296 | 10 | View Position Trace |
| P7 | Carl Biondo | ITC | 13:30.795 | 01:19.408 | 10 | View Position Trace |
| P8 | Elliot Carter | ITB | 13:43.890 | 01:20.330 | 10 | View Position Trace |
| P9 | Drake Kress | ITB | 12:43.561 | 01:23.185 | 9 | View Position Trace |
| P10 | Brian Williams | IT7 | 12:44.453 | 01:23.382 | 9 | View Position Trace |
| P11 | John Conely | B-Spec | 13:34.383 | 01:26.697 | 9 | View Position Trace |
| P12 | TJ Ciccone | ITB | 13:37.773 | 01:29.356 | 9 | View Position Trace |
| P13 | Alexander Harding | B-Spec | 00.000 | 00.000 | 0 | View Position Trace |
| P14 | Alan LaFave | IT7 | 00.000 | 00.000 | 0 | View Position Trace |
| P15 | Trenton Kramer | ITB | 00.000 | 00.000 | 0 | View Position Trace |
2025-05-04T11:04:33.000Z
New Track Record (1:13.656) for T3 by Matt Spicuzzi.
2025-06-01T12:35:23.000Z
New Track Record (1:19.408) for ITC by Carl Biondo.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 36 | 36 | 36 | 36 | 36 | 36, 36, 36, 36, 36, 36 |
| Lap 2 | 13 | 13 | 13 | 13 | 13 | 13, 13, 13, 13, 13, 13 |
| Lap 3 | 17 | 17 | 17 | 4 | 4 | 4, 4, 4, 4, 4, 4 |
| Lap 4 | 4 | 4 | 4 | 17 | 17 | 17, 95, 95, 95, 95, 95 |
| Lap 5 | 24 | 24 | 95 | 95 | 95 | 95, 17, 17, 17, 17, 17 |
| Lap 6 | 95 | 95 | 24 | 24 | 24 | 24, 24, 24, 24, 24, 24 |
| Lap 7 | 26 | 26 | 26 | 26 | 26 | 26, 26, 26, 26, 26, 26 |
| Lap 8 | 43 | 43 | 120 | 120 | 120 | 120, 120, 120, 120, 120, 120 |
| Lap 9 | 120 | 120 | 43 | 43 | 43 | 43, 43, 43, 43, 43 |
| Lap 10 | 8 | 8 | 8 | 8 | 8 | 8, 8, 8, 8, 8 |
| Lap 11 | 44 | 44 | 44 | 44 | 44 | 44, 44, 44, 44, 44 |
| Lap 12 | 83 | 83 | 83 | 83 | 83 | 83, 83, 83, 83, 83 |