Session #10613580
Group 1 Sunday Class Race / SCCA Qualifying - SR,SRF,SRF3
2025-05-25 10:20
Showing 21 of 21 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Larry Winkelman | SRF3 | 12:09.583 | 01:11.816 | 10 | View Position Trace |
| P2 | Derek Napiantek | SRF3 | 12:09.762 | 01:12.082 | 10 | View Position Trace |
| P3 | Scott Mackela | SRF3 | 12:16.803 | 01:12.839 | 10 | View Position Trace |
| P4 | Larry Webster | SRF | 12:21.012 | 01:13.367 | 10 | View Position Trace |
| P5 | Alejandro Dellatorre | SRF3 | 12:28.941 | 01:12.955 | 10 | View Position Trace |
| P6 | Gavin Moore | SRF | 12:29.175 | 01:13.893 | 10 | View Position Trace |
| P7 | John Webster | SRF | 12:32.094 | 01:13.740 | 10 | View Position Trace |
| P8 | Evan Rushbrook | SRF | 12:51.195 | 01:15.223 | 10 | View Position Trace |
| P9 | Kurt Liepmann | SRF | 12:52.831 | 01:15.770 | 10 | View Position Trace |
| P10 | Sam Webster | SRF | 12:54.332 | 01:15.921 | 10 | View Position Trace |
| P11 | Bill Breen | SRF | 12:55.919 | 01:15.360 | 10 | View Position Trace |
| P12 | Brian Murphy | SR | 12:56.976 | 01:16.192 | 10 | View Position Trace |
| P13 | Danilo Oliveira | SRF | 12:57.392 | 01:16.242 | 10 | View Position Trace |
| P14 | Brian Post | SRF | 13:00.478 | 01:16.136 | 10 | View Position Trace |
| P15 | Alan Cameron | SR | 13:06.012 | 01:16.639 | 10 | View Position Trace |
| P16 | Parker Willis | SRF | 13:09.395 | 01:17.143 | 10 | View Position Trace |
| P17 | Jeff Novak | SR | 13:13.193 | 01:16.779 | 10 | View Position Trace |
| P18 | Steve Ives | SR | 13:13.331 | 01:16.422 | 10 | View Position Trace |
| P19 | Edward (Ted) Anderson | SR | 13:14.259 | 01:17.057 | 10 | View Position Trace |
| P20 | David Grudzinski | SRF | 13:15.159 | 01:17.006 | 10 | View Position Trace |
| P21 | Greg O'Daniel | SR | 13:25.096 | 01:16.327 | 10 | View Position Trace |
2025-05-25T10:27:40.000Z
New Track Record (1:11.816) for SRF3 by Larry Winkelman.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 76 | 23 | 23 | 23 | 23 | 23, 23, 23, 23, 23, 23 |
| Lap 2 | 23 | 76 | 76 | 76 | 76 | 63, 63, 63, 63, 63, 63 |
| Lap 3 | 66 | 63 | 63 | 63 | 63 | 76, 76, 66, 66, 66, 66 |
| Lap 4 | 63 | 66 | 66 | 66 | 66 | 66, 66, 76, 19, 19, 19 |
| Lap 5 | 19 | 19 | 19 | 19 | 19 | 19, 19, 19, 76, 76, 76 |
| Lap 6 | 7 | 7 | 7 | 7 | 7 | 7, 7, 7, 7, 7, 7 |
| Lap 7 | 71 | 71 | 9 | 9 | 9 | 9, 9, 9, 9, 9, 9 |
| Lap 8 | 5 | 77 | 77 | 77 | 77 | 77, 71, 71, 71, 21, 21 |
| Lap 9 | 77 | 9 | 71 | 71 | 71 | 71, 77, 21, 21, 71, 71 |
| Lap 10 | 55 | 5 | 5 | 5 | 5 | 21, 21, 77, 77, 5, 5 |
| Lap 11 | 9 | 3 | 21 | 21 | 21 | 5, 5, 5, 5, 77, 77 |
| Lap 12 | 3 | 21 | 3 | 3 | 3 | 3, 3, 3, 3, 3, 3 |
| Lap 13 | 21 | 105 | 105 | 105 | 105 | 105, 105, 105, 105, 105, 105 |
| Lap 14 | 105 | 45 | 45 | 18 | 18 | 18, 18, 18, 18, 18, 18 |
| Lap 15 | 45 | 78 | 18 | 45 | 45 | 24, 24, 24, 24, 24, 24 |
| Lap 16 | 18 | 18 | 78 | 78 | 24 | 45, 45, 45, 75, 45, 45 |
| Lap 17 | 78 | 14 | 14 | 24 | 78 | 75, 75, 75, 45, 78, 37 |
| Lap 18 | 14 | 24 | 24 | 75 | 75 | 78, 78, 78, 78, 55, 14 |
| Lap 19 | 24 | 37 | 75 | 14 | 14 | 14, 14, 55, 55, 14, 78 |
| Lap 20 | 37 | 75 | 37 | 37 | 37 | 37, 37, 14, 14, 37, 75 |
| Lap 21 | 75 | 55 | 55 | 55 | 55 | 55, 55, 37, 37, 75, 55 |