Export Laps JSON
Session #11300828

Group 1 Sunday Class Race - SR,SRF,SRF3

2025-08-31 10:20

Stored: 2026-06-06 13:17:42 UTC (165.2h old)
Showing 17 of 17 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Gavin Moore SRF 12:18.886 01:13.463 10 View Position Trace
P2 Larry Webster SRF 12:20.300 01:13.399 10 View Position Trace
P3 Alejandro Dellatorre SRF 12:20.605 01:13.267 10 View Position Trace
P4 John Webster SRF 12:21.726 01:13.404 10 View Position Trace
P5 Evan Rushbrook SRF 12:29.917 01:14.336 10 View Position Trace
P6 Leo Capaldi SRF3 12:45.637 01:15.661 10 View Position Trace
P7 David Grudzinski SRF 12:51.104 01:15.472 10 View Position Trace
P8 Danilo Oliveira SRF 12:53.845 01:15.417 10 View Position Trace
P9 Bill Breen SRF 12:55.863 01:15.029 10 View Position Trace
P10 Greg O'Daniel SR 13:00.784 01:16.532 10 View Position Trace
P11 Jeff Novak SR 13:01.937 01:16.560 10 View Position Trace
P12 Edward (Ted) Anderson SR 13:10.226 01:17.029 10 View Position Trace
P13 Robert Kuhn SRF 13:30.268 01:17.461 10 View Position Trace
P14 Kurt Liepmann SRF 02:11.497 02:10.608 1 View Position Trace
P15 Sam Webster SRF 16:44.961 16:44.595 1 View Position Trace
P16 Brian Murphy SR 00.000 00.000 0 View Position Trace
P17 Steve Ives SR 00.000 00.000 0 View Position Trace
2025-08-31T10:31:22.000Z
New Track Record (1:13.267) for SRF by Alejandro Dellatorre in Ford SRF.

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 7 7 7 7 7 7, 7, 7, 7, 7, 7
Lap 2 19 19 19 19 19 19, 19, 19, 19, 19, 19
Lap 3 22 22 22 22 22 22, 22, 22, 22, 22, 22
Lap 4 9 9 9 9 9 9, 9, 9, 9, 9, 9
Lap 5 5 21 21 21 21 21, 21, 21, 21, 21, 21
Lap 6 21 17 17 17 17 17, 17, 17, 17, 17, 17
Lap 7 17 75 75 75 75 75, 75, 75, 75, 75, 75
Lap 8 77 37 55 105 105 105, 105, 105, 105, 105, 105
Lap 9 71 55 105 55 55 77, 77, 77, 77, 77, 77
Lap 10 75 105 37 37 77 55, 55, 55, 55, 55, 55
Lap 11 55 78 78 77 37 37, 37, 37, 37, 37, 37
Lap 12 37 77 77 78 78 78, 78, 78, 78, 78, 78
Lap 13 6 6 6 6 6 6, 6, 6, 6, 6, 6
Lap 14 105 71 - - - -
Lap 15 78 5 - - - -