Session #11300897
Group 6 Sunday Class Race - EP;FP;GTL;HP;ITA;ITS;T4
2025-08-31 11:45
Showing 18 of 18 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Nathan Crosty | SPU | 12:45.461 | 01:13.226 | 10 | View Position Trace |
| P2 | Luis Goncalves | T4 | 12:59.901 | 01:16.642 | 10 | View Position Trace |
| P3 | Thomas Christen | ITS | 13:02.563 | 01:17.257 | 10 | View Position Trace |
| P4 | JJ Servis | T4 | 13:03.640 | 01:17.240 | 10 | View Position Trace |
| P5 | James Coughlin | T4 | 13:04.198 | 01:17.023 | 10 | View Position Trace |
| P6 | Alan LaFave | EP | 13:04.783 | 01:17.236 | 10 | View Position Trace |
| P7 | Chris Hand | EP | 13:05.460 | 01:16.586 | 10 | View Position Trace |
| P8 | Richard Shaieb Jr | ITA | 13:11.045 | 01:16.448 | 10 | View Position Trace |
| P9 | Rodman Myers | FP | 13:16.920 | 01:18.607 | 10 | View Position Trace |
| P10 | Bruce Matthews | EP | 13:17.299 | 01:18.797 | 10 | View Position Trace |
| P11 | Randy Shaw | ITS | 13:18.216 | 01:18.317 | 10 | View Position Trace |
| P12 | Doug DeRonne | HP | 13:18.612 | 01:18.406 | 10 | View Position Trace |
| P13 | Nicholas Blanchard | T4 | 13:28.945 | 01:19.599 | 10 | View Position Trace |
| P14 | Kurt Foglesong | GTL | 00.000 | 00.000 | 0 | View Position Trace |
| P15 | Richard Johnson | HP | 00.000 | 00.000 | 0 | View Position Trace |
| P16 | Todd Robbins | HP | 00.000 | 00.000 | 0 | View Position Trace |
| P17 | Eric Richardson | HP | 00.000 | 00.000 | 0 | View Position Trace |
| P18 | Logan McDonough | ITS | 00.000 | 00.000 | 0 | View Position Trace |
2025-08-31T13:32:53.000Z
New Track Record (1:13.226) for SPU by Nathan Crosty in WCM Ultralite.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 3 | 3 | 58 | 58 | 58 | 58, 58, 58, 58, 58, 58 |
| Lap 2 | 58 | 58 | 3 | 3 | 3 | 3, 3, 3, 3, 3, 3 |
| Lap 3 | 131 | 86 | 86 | 86 | 86 | 86, 86, 86, 86, 86, 86 |
| Lap 4 | 86 | 17 | 17 | 17 | 131 | 131, 17, 17, 17, 17, 17 |
| Lap 5 | 04 | 131 | 131 | 131 | 17 | 17, 04, 04, 04, 04, 04 |
| Lap 6 | 17 | 04 | 04 | 04 | 04 | 04, 42, 42, 42, 42, 42 |
| Lap 7 | 10 | 42 | 42 | 42 | 42 | 42, 10, 10, 79, 79, 79 |
| Lap 8 | 42 | 10 | 10 | 10 | 10 | 10, 47, 47, 10, 10, 10 |
| Lap 9 | 47 | 47 | 47 | 47 | 47 | 47, 79, 79, 47, 47, 47 |
| Lap 10 | 4 | 4 | 7 | 7 | 7 | 79, 4, 4, 4, 4, 4 |
| Lap 11 | 2 | 7 | 79 | 79 | 79 | 4, 7, 7, 7, 7, 7 |
| Lap 12 | 7 | 2 | 4 | 4 | 4 | 7, 2, 2, 2, 2, 2 |
| Lap 13 | 79 | 79 | 2 | 2 | 2 | 2, 131, 131, 131, 131 |