Session #12161412
Group 1 Feature Race - EP;FP;GTL;HP;ITA;ITS;T4
2026-05-24 12:30
Showing 27 of 27 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Jerry Morlewski | FP | 11:25.770 | 01:13.325 | 9 | View Position Trace |
| P2 | Alex Lozano | T4 | 11:36.852 | 01:15.339 | 9 | View Position Trace |
| P3 | James Coughlin | T4 | 11:44.572 | 01:15.748 | 9 | View Position Trace |
| P4 | Luis Goncalves | T4 | 11:45.684 | 01:16.009 | 9 | View Position Trace |
| P5 | Richard Shaieb Jr | ITA | 11:46.849 | 01:15.980 | 9 | View Position Trace |
| P6 | Kendall Jones | HP | 11:47.420 | 01:16.152 | 9 | View Position Trace |
| P7 | Thomas Christen | ITS | 12:05.186 | 01:17.869 | 9 | View Position Trace |
| P8 | Jacob Strong | ITA | 12:05.950 | 01:18.186 | 9 | View Position Trace |
| P9 | Jason LeRoy | ITS | 12:20.484 | 01:19.736 | 9 | View Position Trace |
| P10 | Frank Schwartz | HP | 12:24.874 | 01:20.202 | 9 | View Position Trace |
| P11 | Ken Hand | EP | 12:28.675 | 01:20.928 | 9 | View Position Trace |
| P12 | Bruce Matthews | EP | 12:29.011 | 01:20.610 | 9 | View Position Trace |
| P13 | Doug DeRonne | HP | 12:29.582 | 01:20.904 | 9 | View Position Trace |
| P14 | Greg Mercier | EP | 12:30.012 | 01:20.674 | 9 | View Position Trace |
| P15 | Jason Kandalec | ITA | 12:34.467 | 01:20.778 | 9 | View Position Trace |
| P16 | Todd Robbins | HP | 12:37.184 | 01:21.417 | 9 | View Position Trace |
| P17 | Michael Rohaley | ITA | 12:38.087 | 01:21.417 | 9 | View Position Trace |
| P18 | Garrett Sibley | ITS | 11:29.418 | 01:22.363 | 8 | View Position Trace |
| P19 | Joe Camilleri | HP | 11:43.902 | 01:25.124 | 8 | View Position Trace |
| P20 | Jim Becker | GTL | 11:51.681 | 01:26.148 | 8 | View Position Trace |
| P21 | Tony Scime | HP | 12:19.718 | 01:29.096 | 8 | View Position Trace |
| P22 | Chris Hand | EP | 17:24.628 | 01:18.418 | 8 | View Position Trace |
| P23 | Randy Shaw | ITS | 09:19.542 | 01:18.204 | 7 | View Position Trace |
| P24 | Tom Feller | HP | 08:33.089 | 01:14.341 | 6 | View Position Trace |
| P25 | Kenneth May | HP | 08:21.867 | 01:23.241 | 5 | View Position Trace |
| P26 | Jonathan Rogers | FP | 00.000 | 00.000 | 0 | View Position Trace |
| P27 | Trenton Kramer | T4 | 00.000 | 00.000 | 0 | View Position Trace |
2026-05-24T13:46:58.000Z
New Track Record (1:14.341) for HP by Tom Feller.
2026-05-24T13:48:16.000Z
New Track Record (1:13.325) for FP by Jerry Morlewski.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 31 | 31 | 31 | 31 | 31 | 31, 31, 31, 31, 31 |
| Lap 2 | 98 | 98 | 98 | 98 | 98 | 98, 98, 98, 98, 98 |
| Lap 3 | 131 | 3 | 3 | 3 | 3 | 131, 131, 131, 131, 131 |
| Lap 4 | 3 | 131 | 131 | 131 | 131 | 3, 3, 3, 3, 3 |
| Lap 5 | 79 | 79 | 79 | 79 | 79 | 79, 79, 79, 79, 79 |
| Lap 6 | 80 | 80 | 80 | 80 | 80 | 80, 80, 80, 80, 80 |
| Lap 7 | 4 | 86 | 86 | 86 | 86 | 86, 86, 86, 86, 86 |
| Lap 8 | 86 | 11 | 4 | 4 | 4 | 4, 4, 4, 69, 69 |
| Lap 9 | 10 | 4 | 69 | 69 | 69 | 69, 69, 69, 10, 10 |
| Lap 10 | 11 | 10 | 11 | 11 | 10 | 10, 10, 10, 11, 11 |
| Lap 11 | 70 | 69 | 10 | 10 | 11 | 11, 42, 42, 22, 22 |
| Lap 12 | 42 | 70 | 70 | 42 | 42 | 42, 11, 11, 47, 47 |
| Lap 13 | 33 | 42 | 42 | 22 | 22 | 22, 22, 22, 7, 7 |
| Lap 14 | 69 | 47 | 22 | 7 | 47 | 7, 7, 7, 70, 70 |
| Lap 15 | 47 | 22 | 7 | 47 | 7 | 47, 47, 47, 33, 33 |
| Lap 16 | 22 | 7 | 47 | 70 | 33 | 33, 33, 33, 66, 66 |
| Lap 17 | 62 | 33 | 33 | 33 | 70 | 70, 70, 70, 62, 62 |
| Lap 18 | 7 | 66 | 62 | 66 | 66 | 66, 66, 66, 5 |
| Lap 19 | 66 | 62 | 66 | 62 | 62 | 62, 62, 62, 06 |
| Lap 20 | 24 | 24 | 24 | 24 | 24 | 71, 5, 5, 34 |
| Lap 21 | 5 | 06 | 06 | 5 | 5 | 5, 71, 06, 110 |
| Lap 22 | 06 | 5 | 5 | 06 | 71 | 06, 06, 34, 42 |
| Lap 23 | 110 | 34 | 34 | 34 | 06 | 34, 34, 110 |
| Lap 24 | 34 | 110 | 110 | 71 | 34 | 110, 110 |
| Lap 25 | 71 | 71 | 71 | 110 | 110 | 24 |