Session #1337263
Sun Feature Race
2009-10-04 10:23
Showing 23 of 23 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Bruce Wentzel | ITS | 28:25.848 | 01:17.648 | 10 | View Position Trace |
| P2 | Ken Flory | SSB | 28:26.142 | 01:17.417 | 10 | View Position Trace |
| P3 | Randy Shaw | ITS | 28:27.339 | 01:17.329 | 10 | View Position Trace |
| P4 | Greg Blastic | ITS | 28:28.635 | 01:17.873 | 10 | View Position Trace |
| P5 | Charles Tobel | ITS | 28:33.358 | 01:18.557 | 10 | View Position Trace |
| P6 | Joseph Calabrese | ITS | 28:35.645 | 01:18.950 | 10 | View Position Trace |
| P7 | Lynn Kraft | ITS | 28:44.207 | 01:20.016 | 10 | View Position Trace |
| P8 | Mark Stielow | SSB | 28:44.513 | 01:19.933 | 10 | View Position Trace |
| P9 | Gregory Steen | ITS | 29:02.116 | 01:20.467 | 10 | View Position Trace |
| P10 | Christian Cook | ITS | 29:02.665 | 01:20.233 | 10 | View Position Trace |
| P11 | Chris Marsh | ITB | 29:04.789 | 01:20.966 | 10 | View Position Trace |
| P12 | John Ahoe | ITB | 29:08.106 | 01:21.740 | 10 | View Position Trace |
| P13 | Dave Cizmis | ITB | 29:23.686 | 01:24.376 | 10 | View Position Trace |
| P14 | Kimberly Cordier | ITB | 29:28.953 | 01:24.634 | 10 | View Position Trace |
| P15 | Rob Martin | ITS | 29:30.146 | 01:21.242 | 10 | View Position Trace |
| P16 | Bob Hagemann Jr | ITB | 29:30.596 | 01:24.557 | 10 | View Position Trace |
| P17 | Merritt Collins | ITB | 29:46.644 | 01:27.542 | 10 | View Position Trace |
| P18 | Christophe Tumpkin | ITB | 26:46.235 | 01:22.121 | 8 | View Position Trace |
| P19 | Ron Copeland | ITB | 22:21.151 | 01:28.653 | 5 | View Position Trace |
| P20 | Alex Piku | ITB | 02:57.096 | 01:25.130 | 2 | View Position Trace |
| P21 | Tim White | ITB | 00.000 | 00.000 | 0 | View Position Trace |
| P22 | Kris Smith | ITC | 00.000 | 00.000 | 0 | View Position Trace |
| P23 | Lee Stouse | ITC | 00.000 | 00.000 | 0 | View Position Trace |
2009-10-04T15:38:01.000Z
New Track Record (1:17.417) for SSB by Ken Flory.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 4 | 8 | 8 | 8 | 46 | 46, 46, 46, 46, 46, 46 |
| Lap 2 | 8 | 46 | 46 | 46 | 8 | 8, 8, 8, 8, 8, 8 |
| Lap 3 | 51 | 4 | 4 | 4 | 8 | 8, 8, 8, 8, 4, 4 |
| Lap 4 | 46 | 20 | 20 | 20 | 4 | 4, 4, 4, 4, 8, 8 |
| Lap 5 | 8 | 51 | 8 | 8 | 20 | 20, 20, 20, 51, 51, 51 |
| Lap 6 | 20 | 8 | 51 | 51 | 51 | 51, 51, 51, 20, 20, 20 |
| Lap 7 | 38 | 38 | 38 | 38 | 38 | 38, 38, 38, 38, 38, 38 |
| Lap 8 | 23 | 23 | 23 | 23 | 23 | 23, 23, 23, 23, 23, 23 |
| Lap 9 | 35 | 35 | 35 | 35 | 35 | 35, 35, 35, 35, 35, 35 |
| Lap 10 | 44 | 44 | 44 | 44 | 12 | 12, 12, 12, 12, 12, 12 |
| Lap 11 | 12 | 12 | 12 | 12 | 55 | 55, 55, 55, 55, 55, 55 |
| Lap 12 | 55 | 55 | 55 | 55 | 72 | 72, 72, 72, 72, 72, 72 |
| Lap 13 | 72 | 72 | 72 | 72 | 81 | 81, 81, 81, 15, 15, 15 |
| Lap 14 | 21 | 81 | 81 | 81 | 15 | 15, 15, 15, 47, 47, 47 |
| Lap 15 | 81 | 21 | 21 | 15 | 47 | 47, 47, 47, 88, 88, 44 |
| Lap 16 | 47 | 47 | 15 | 47 | 88 | 17, 88, 88, 44, 44, 88 |
| Lap 17 | 88 | 15 | 47 | 88 | 17 | 88, 77, 44, 81, 77, 77 |
| Lap 18 | 15 | 17 | 88 | 17 | 77 | 77, 44, 77, 77 |
| Lap 19 | 77 | 88 | 17 | 77 | 44 | 44 |
| Lap 20 | 17 | 77 | 77 | - | - | - |