Session #1337560
Sun Feature Race
2009-10-04 10:19
Showing 11 of 11 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Jon Staudacher | DSR | 10:34.054 | 59.701 | 10 | View Position Trace |
| P2 | Clark Lincoln | DSR | 11:27.295 | 01:07.143 | 10 | View Position Trace |
| P3 | Melissa Fergus | CFC | 11:27.741 | 01:06.990 | 10 | View Position Trace |
| P4 | Bruce MacDonald | CFC | 11:42.205 | 01:08.717 | 10 | View Position Trace |
| P5 | Jonathon Horgas | FF | 11:43.907 | 01:08.696 | 10 | View Position Trace |
| P6 | Jim Lamb | DSR | 11:11.662 | 01:11.420 | 9 | View Position Trace |
| P7 | James Smalley | FM | 11:13.725 | 01:13.569 | 9 | View Position Trace |
| P8 | Dennis Baran | CFC | 11:18.262 | 01:13.558 | 9 | View Position Trace |
| P9 | Jim Campbell | FF | 11:48.749 | 01:17.097 | 9 | View Position Trace |
| P10 | Jeff Handley | CFC | 11:50.095 | 01:16.487 | 9 | View Position Trace |
| P11 | Steve Myers | CFC | 00.000 | 00.000 | 0 | View Position Trace |
2009-10-04T16:23:10.000Z
New Track Record (59.701) for DSR by Jon Staudacher.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 21 | 21 | 21 | 21 | 21 | 21, 21, 21, 21, 21, 21 |
| Lap 2 | 12 | 12 | 12 | 12 | 12 | 12, 12, 12, 12, 12, 12 |
| Lap 3 | 14 | 14 | 14 | 14 | 14 | 14, 14, 14, 14, 14, 14 |
| Lap 4 | 6 | 6 | 6 | 6 | 6 | 6, 6, 6, 6, 6, 6 |
| Lap 5 | 73 | 73 | 73 | 73 | 73 | 73, 73, 73, 73, 73, 73 |
| Lap 6 | 17 | 17 | 17 | 17 | 17 | 17, 17, 17, 17, 17 |
| Lap 7 | 4 | 88 | 88 | 88 | 88 | 88, 88, 88, 88, 88 |
| Lap 8 | 88 | 4 | 4 | 4 | 4 | 4, 4, 4, 4, 4 |
| Lap 9 | 84 | 50 | 50 | 50 | 50 | 50, 50, 50, 50, 50 |
| Lap 10 | 50 | 84 | 84 | 84 | 84 | 84, 84, 84, 84, 84 |