Session #1608973
SUNDAY CLASS RACE #4
2010-07-25 11:52
Showing 19 of 19 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Danny Kellermeyer | ITE | 12:33.467 | 01:14.148 | 10 | View Position Trace |
| P2 | John LaBarge | STO | 12:33.994 | 01:14.844 | 10 | View Position Trace |
| P3 | James Bambard | ITE | 12:37.363 | 01:14.812 | 10 | View Position Trace |
| P4 | Jeff Cauley | ITE | 12:37.913 | 01:14.358 | 10 | View Position Trace |
| P5 | Joe Cauley | ITE | 12:38.389 | 01:13.573 | 10 | View Position Trace |
| P6 | Vern Roberts | T1 | 12:49.736 | 01:14.953 | 10 | View Position Trace |
| P7 | Todd Lincoln | ITE | 12:59.576 | 01:16.184 | 10 | View Position Trace |
| P8 | Tony Mac | STO | 13:01.982 | 01:16.008 | 10 | View Position Trace |
| P9 | Dorothy Johnston | STO | 13:02.551 | 01:16.708 | 10 | View Position Trace |
| P10 | Jeff DeGrieck | T2 | 13:06.367 | 01:17.330 | 10 | View Position Trace |
| P11 | Bob Hofmann | GT1 | 13:19.083 | 01:15.311 | 10 | View Position Trace |
| P12 | Bob Pierson | GT1 | 13:19.611 | 01:15.247 | 10 | View Position Trace |
| P13 | John Grembowski | AS | 13:24.835 | 01:18.593 | 10 | View Position Trace |
| P14 | Todd Napieralski | T2 | 13:25.240 | 01:18.784 | 10 | View Position Trace |
| P15 | Donald Johnston | AS | 13:25.845 | 01:18.912 | 10 | View Position Trace |
| P16 | Bob Robinson | AS | 13:33.354 | 01:18.787 | 10 | View Position Trace |
| P17 | James Davies | AS | 13:38.374 | 01:20.214 | 10 | View Position Trace |
| P18 | Richard Rigda | AS | 11:16.099 | 01:21.059 | 8 | View Position Trace |
| P19 | Dan Jabbori | ITE | 05:45.597 | 01:19.428 | 4 | View Position Trace |
2010-07-25T12:04:25.000Z
New Track Record (1:17.330) for T2 by Jeff DeGrieck.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 37 | 16 | 16 | 37 | 37 | 37, 37, 37, 37, 37, 37 |
| Lap 2 | 16 | 37 | 37 | 16 | 16 | 16, 16, 16, 16, 16, 16 |
| Lap 3 | 39 | 84 | 84 | 84 | 84 | 84, 84, 84, 84, 84, 84 |
| Lap 4 | 84 | 39 | 39 | 39 | 39 | 39, 39, 39, 39, 39, 39 |
| Lap 5 | 14 | 14 | 24 | 24 | 24 | 24, 33, 33, 33, 33, 33 |
| Lap 6 | 24 | 24 | 13 | 13 | 33 | 33, 24, 24, 24, 24, 24 |
| Lap 7 | 13 | 13 | 14 | 33 | 13 | 13, 13, 13, 86, 86, 13 |
| Lap 8 | 33 | 33 | 86 | 14 | 86 | 86, 86, 86, 13, 13, 86 |
| Lap 9 | 86 | 86 | 33 | 86 | 26 | 26, 26, 26, 26, 26, 26 |
| Lap 10 | 26 | 26 | 26 | 26 | 64 | 64, 64, 64, 64, 64, 64 |
| Lap 11 | 64 | 64 | 64 | 64 | 10 | 10, 10, 10, 06, 06, 06 |
| Lap 12 | 10 | 10 | 10 | 10 | 3 | 3, 3, 06, 10, 46, 46 |
| Lap 13 | 25 | 3 | 3 | 3 | 25 | 25, 25, 3, 3, 10, 10 |
| Lap 14 | 3 | 25 | 25 | 25 | 17 | 17, 17, 25, 46, 3, 3 |
| Lap 15 | 83 | 17 | 17 | 17 | 06 | 06, 06, 46, 25, 25, 25 |
| Lap 16 | 17 | 99 | 99 | 83 | 46 | 46, 46, 17, 17, 17, 17 |
| Lap 17 | 99 | 83 | 83 | 99 | 83 | 83, 83, 83, 83, 83, 83 |
| Lap 18 | 06 | 06 | 06 | 06 | 99 | 99, 99, 99, 99 |
| Lap 19 | 46 | 46 | 46 | 46 | 14 | - |