Session #1610197

FEATURE RACE #4

2010-07-25 16:04

Stored: 2026-06-06 13:17:42 UTC (165.0h old)
Showing 17 of 17 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Danny Kellermeyer ITE 23:56.028 01:15.134 15 View Position Trace
P2 Joe Cauley ITE 23:56.271 01:14.718 15 View Position Trace
P3 John LaBarge STO 23:57.037 01:15.190 15 View Position Trace
P4 James Bambard ITE 23:59.175 01:15.441 15 View Position Trace
P5 Vern Roberts T1 24:13.675 01:15.876 15 View Position Trace
P6 Todd Lincoln ITE 24:15.968 01:16.887 15 View Position Trace
P7 Tony Mac STO 24:18.487 01:17.033 15 View Position Trace
P8 Jeff DeGrieck T2 24:26.756 01:17.025 15 View Position Trace
P9 Todd Napieralski T2 24:57.978 01:20.230 15 View Position Trace
P10 Donald Johnston AS 24:58.911 01:20.402 15 View Position Trace
P11 John Grembowski AS 24:59.102 01:20.130 15 View Position Trace
P12 Richard Rigda AS 24:50.630 01:22.790 14 View Position Trace
P13 Jeff Cauley ITE 21:55.358 01:15.204 13 View Position Trace
P14 Bob Hofmann GT1 22:31.987 01:17.029 13 View Position Trace
P15 Dorothy Johnston STO 15:29.055 01:16.958 8 View Position Trace
P16 Bob Robinson AS 15:06.594 01:22.747 7 View Position Trace
P17 James Davies AS 04.937 00.000 0 View Position Trace
2010-07-25T16:50:49.000Z
New Track Record (1:17.025) for T2 by Jeff DeGrieck.

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 33 37 37 37 37 37, 37, 37, 37, 37, 37, 37, 37, 37, 37, 37
Lap 2 37 16 16 16 16 16, 16, 16, 16, 16, 16, 33, 33, 33, 33, 33
Lap 3 39 33 33 33 33 33, 33, 33, 33, 33, 33, 16, 16, 16, 16, 16
Lap 4 16 39 39 39 39 39, 39, 39, 39, 39, 39, 39, 39, 84, 84, 84
Lap 5 84 84 84 84 84 84, 84, 84, 84, 84, 84, 84, 84, 24, 24, 24
Lap 6 24 24 24 24 24 24, 24, 24, 24, 24, 24, 24, 24, 13, 13, 13
Lap 7 86 13 13 13 13 13, 13, 13, 13, 13, 13, 13, 13, 86, 86, 86
Lap 8 13 86 86 86 86 86, 86, 86, 86, 86, 86, 86, 86, 64, 64, 64
Lap 9 26 26 26 26 26 26, 26, 26, 64, 64, 64, 64, 64, 39, 3, 3
Lap 10 64 64 64 64 64 64, 64, 64, 26, 3, 3, 3, 06, 3, 25, 25
Lap 11 3 3 3 3 3 3, 3, 3, 3, 25, 25, 25, 3, 25, 10, 10
Lap 12 10 25 25 25 25 25, 25, 25, 25, 10, 10, 06, 25, 10, 99
Lap 13 25 10 10 10 10 10, 10, 10, 10, 06, 06, 10, 10, 06
Lap 14 99 99 99 99 99 99, 99, 06, 06, 99, 99, 99, 99, 99
Lap 15 17 17 17 17 17 17, 17, 99, 99
Lap 16 83 06 06 06 06 06, 06, 17
Lap 17 06 - - - - -