Session #1659739
SATURDAY CLASS RACE #4
2010-08-28 15:55
Showing 22 of 22 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Danny Kellermeyer | ITE | 12:43.662 | 01:15.598 | 10 | View Position Trace |
| P2 | James Bambard | ITE | 12:44.352 | 01:15.564 | 10 | View Position Trace |
| P3 | Dan Jabbori | ITE | 12:58.663 | 01:15.937 | 10 | View Position Trace |
| P4 | Vern Roberts | T1 | 13:01.812 | 01:16.788 | 10 | View Position Trace |
| P5 | Dorothy Johnston | STO | 13:02.228 | 01:16.855 | 10 | View Position Trace |
| P6 | Kris Smith | AS | 13:07.550 | 01:17.478 | 10 | View Position Trace |
| P7 | Steve Hynes | AS | 13:14.457 | 01:17.809 | 10 | View Position Trace |
| P8 | Tyler Williams | AS | 13:21.772 | 01:17.984 | 10 | View Position Trace |
| P9 | Todd Napieralski | T2 | 13:34.555 | 01:19.618 | 10 | View Position Trace |
| P10 | Donald Johnston | AS | 13:35.328 | 01:19.525 | 10 | View Position Trace |
| P11 | Bob Robinson | AS | 13:35.903 | 01:19.747 | 10 | View Position Trace |
| P12 | Nathan Sumner | AS | 13:36.489 | 01:19.746 | 10 | View Position Trace |
| P13 | Richard Rigda | AS | 13:48.128 | 01:21.405 | 10 | View Position Trace |
| P14 | John Blanchard | AS | 13:48.350 | 01:20.959 | 10 | View Position Trace |
| P15 | Jay Pistana | AS | 13:55.107 | 01:21.261 | 10 | View Position Trace |
| P16 | John Grembowski | AS | 12:11.536 | 01:17.763 | 9 | View Position Trace |
| P17 | Bob Hofmann | GT1 | 12:21.214 | 01:15.727 | 9 | View Position Trace |
| P18 | Clem Weierstahl | GT2 | 13:47.381 | 01:28.176 | 9 | View Position Trace |
| P19 | Jeff DeGrieck | T2 | 10:42.242 | 01:16.963 | 8 | View Position Trace |
| P20 | Arndt Weierstahl | GT1 | 11:31.631 | 01:19.785 | 8 | View Position Trace |
| P21 | Tony Mac | STO | 04:30.879 | 01:17.938 | 3 | View Position Trace |
| P22 | Ray Huffmaster | STO | 05:01.595 | 01:18.514 | 3 | View Position Trace |
2010-08-28T15:26:33.000Z
New Track Record (1:16.963) for T2 by Jeff DeGrieck.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 37 | 37 | 37 | 37 | 37 | 37, 37, 37, 37, 37, 37 |
| Lap 2 | 24 | 84 | 84 | 84 | 84 | 84, 84, 84, 84, 84, 84 |
| Lap 3 | 84 | 24 | 24 | 24 | 24 | 14, 14, 14, 14, 14, 14 |
| Lap 4 | 26 | 26 | 26 | 26 | 14 | 24, 24, 24, 24, 24, 24 |
| Lap 5 | 64 | 64 | 64 | 14 | 26 | 26, 26, 26, 26, 26, 26 |
| Lap 6 | 21 | 89 | 14 | 64 | 64 | 64, 64, 64, 89, 89, 89 |
| Lap 7 | 89 | 21 | 89 | 89 | 89 | 89, 89, 89, 15, 15, 15 |
| Lap 8 | 15 | 14 | 21 | 15 | 15 | 15, 15, 15, 10, 6, 6 |
| Lap 9 | 86 | 86 | 86 | 10 | 10 | 10, 10, 10, 6, 10, 33 |
| Lap 10 | 10 | 15 | 15 | 6 | 6 | 6, 6, 6, 64, 25, 25 |
| Lap 11 | 14 | 10 | 10 | 25 | 25 | 06, 06, 06, 06, 33, 17 |
| Lap 12 | 33 | 25 | 6 | 33 | 33 | 25, 25, 25, 25, 17, 2 |
| Lap 13 | 17 | 6 | 25 | 17 | 06 | 33, 33, 33, 33, 2, 99 |
| Lap 14 | 6 | 33 | 33 | 06 | 17 | 17, 17, 17, 17, 06, 63 |
| Lap 15 | 25 | 17 | 17 | 2 | 2 | 2, 2, 2, 2, 99, 30 |
| Lap 16 | 2 | 2 | 2 | 99 | 42 | 42, 99, 99, 99, 63 |
| Lap 17 | 30 | 99 | 06 | 42 | 99 | 99, 63, 63, 63, 30 |
| Lap 18 | 63 | 06 | 99 | 63 | 63 | 63, 42, 30, 30, 55 |
| Lap 19 | 99 | 63 | 42 | 30 | 30 | 30, 30, 42, 42 |
| Lap 20 | 06 | 30 | 63 | 86 | 55 | 55, 55, 55, 55 |
| Lap 21 | 42 | 42 | 30 | 55 | - | - |
| Lap 22 | 55 | 55 | 55 | 21 | - | - |