Session #1704216
SATURDAY CLASS RACE #3
2010-09-25 14:40
Showing 19 of 19 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Bruce Wentzel | EP | 12:43.496 | 01:15.294 | 10 | View Position Trace |
| P2 | Jeff DeGrieck | T2 | 12:43.754 | 01:15.461 | 10 | View Position Trace |
| P3 | Mike Patterson | GTL | 12:50.330 | 01:15.912 | 10 | View Position Trace |
| P4 | Tom Shea | T2 | 12:56.057 | 01:16.195 | 10 | View Position Trace |
| P5 | John Bartholme | FP | 13:06.924 | 01:15.258 | 10 | View Position Trace |
| P6 | Alex Pagani | ITA | 13:11.322 | 01:16.733 | 10 | View Position Trace |
| P7 | Randy Shaw | EP | 13:12.460 | 01:18.634 | 10 | View Position Trace |
| P8 | Seth Rowley | ITA | 13:14.120 | 01:18.609 | 10 | View Position Trace |
| P9 | Rich Johnson | FP | 13:25.427 | 01:19.318 | 10 | View Position Trace |
| P10 | Isaac Preston | ITA | 13:26.690 | 01:19.519 | 10 | View Position Trace |
| P11 | Tim Wade | ITA | 13:33.987 | 01:20.204 | 10 | View Position Trace |
| P12 | David Campbell | ITA | 13:48.179 | 01:19.721 | 10 | View Position Trace |
| P13 | Chris Benfant | ITA | 14:05.795 | 01:22.120 | 10 | View Position Trace |
| P14 | Steve Ives | FP | 12:51.060 | 01:23.245 | 9 | View Position Trace |
| P15 | Mo Makki | IT7 | 10:00.216 | 01:23.819 | 7 | View Position Trace |
| P16 | Butch Cassaday | GTL | 10:39.120 | 01:21.459 | 7 | View Position Trace |
| P17 | Jeff Smith | ITA | 05:35.357 | 01:21.324 | 4 | View Position Trace |
| P18 | Michael Novak | EP | 05:49.506 | 01:21.421 | 4 | View Position Trace |
| P19 | Robert Spencer | ITA | 13:37.634 | 01:20.418 | 4 | View Position Trace |
2010-09-25T14:25:16.000Z
New Track Record (1:15.461) for T2 by Jeff DeGrieck.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 7 | 7 | 7 | 7 | 7 | 7, 7, 7, 7, 7, 7 |
| Lap 2 | 31 | 31 | 64 | 64 | 64 | 64, 64, 64, 64, 64, 64 |
| Lap 3 | 64 | 64 | 31 | 31 | 31 | 31, 31, 6, 6, 6, 6 |
| Lap 4 | 46 | 98 | 98 | 98 | 46 | 6, 6, 46, 46, 46, 46 |
| Lap 5 | 98 | 46 | 46 | 46 | 6 | 46, 46, 31, 31, 31, 31 |
| Lap 6 | 6 | 6 | 6 | 6 | 98 | 98, 98, 98, 98, 98, 98 |
| Lap 7 | 8 | 4 | 4 | 4 | 4 | 4, 4, 4, 4, 4, 4 |
| Lap 8 | 4 | 8 | 8 | 8 | 8 | 8, 8, 8, 8, 8, 8 |
| Lap 9 | 53 | 47 | 47 | 47 | 47 | 47, 47, 47, 47, 47, 32 |
| Lap 10 | 47 | 53 | 53 | 32 | 32 | 32, 32, 32, 32, 32, 47 |
| Lap 11 | 32 | 9 | 32 | 53 | 53 | 53, 53, 53, 53, 53, 53 |
| Lap 12 | 9 | 32 | 9 | 9 | 15 | 42, 42, 42, 42, 42, 42 |
| Lap 13 | 96 | 42 | 42 | 15 | 42 | 3, 3, 3, 14, 14 |
| Lap 14 | 42 | 15 | 15 | 42 | 3 | 14, 14, 14 |
| Lap 15 | 3 | 75 | 3 | 3 | 9 | 96, 96, 96 |
| Lap 16 | 14 | 3 | 14 | 14 | 14 | 75, 75, 75 |
| Lap 17 | 15 | 14 | 96 | 96 | 96 | - |
| Lap 18 | 75 | 96 | 75 | 75 | 75 | - |
| Lap 19 | 33 | 33 | 33 | 33 | 33 | - |