Export Laps JSON
Session #1704218

SATURDAY CLASS RACE #4

2010-09-25 15:55

Stored: 2026-06-06 13:17:42 UTC (165.1h old)
Showing 20 of 20 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Dorothy Johnston STO 12:37.420 01:14.337 10 View Position Trace
P2 James Bambard ITE 12:37.660 01:14.525 10 View Position Trace
P3 Vern Roberts T1 12:48.516 01:14.644 10 View Position Trace
P4 Ray Huffmaster STO 12:51.376 01:15.296 10 View Position Trace
P5 Todd Lincoln STO 12:56.495 01:15.654 10 View Position Trace
P6 Tony Mac STO 12:56.985 01:15.797 10 View Position Trace
P7 Danny Kellermeyer ITE 12:57.340 01:13.732 10 View Position Trace
P8 Bob Hofmann GT1 13:13.940 01:15.040 10 View Position Trace
P9 Bob Pierson GT1 13:14.730 01:16.051 10 View Position Trace
P10 Tyler Williams AS 13:17.323 01:17.153 10 View Position Trace
P11 Don Walsh ITE 13:19.119 01:15.813 10 View Position Trace
P12 Drew Cattell AS 13:20.990 01:17.908 10 View Position Trace
P13 Bob Robinson AS 13:30.596 01:18.450 10 View Position Trace
P14 Donald Johnston AS 13:30.887 01:18.548 10 View Position Trace
P15 Jerrod Mitchell AS 13:08.229 01:23.204 9 View Position Trace
P16 Clem Weierstahl GT2 13:16.886 01:24.931 9 View Position Trace
P17 Kip Wasenko ITE 10:20.447 01:15.061 8 View Position Trace
P18 Arndt Weierstahl GT1 06:56.231 01:17.030 5 View Position Trace
P19 Dan Jabbori ITE 01:42.789 01:40.656 1 View Position Trace
P20 John Grembowski AS 04:16.138 01:18.888 3 View Position Trace
2010-09-25T14:53:28.000Z
New Track Record (1:14.337) for STO by Dorothy Johnston.
2010-09-25T15:07:47.000Z
Car number 10 Disqualfcaton due to Chief stewards action. Excluded from remaning races ths weekend.

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 37 26 26 26 26 26, 26, 26, 26, 26, 26
Lap 2 26 84 84 84 84 84, 84, 84, 84, 84, 84
Lap 3 84 24 24 24 24 24, 24, 24, 24, 24, 24
Lap 4 97 21 21 21 21 21, 21, 21, 21, 21, 21
Lap 5 24 13 13 13 13 62, 62, 62, 62, 13, 13
Lap 6 14 62 62 62 62 13, 13, 13, 13, 86, 86
Lap 7 62 86 86 86 86 86, 86, 86, 86, 37, 37
Lap 8 21 2 2 2 2 2, 37, 37, 37, 06, 06
Lap 9 86 6 10 6 6 6, 6, 06, 06, 46, 46
Lap 10 13 10 6 17 17 37, 06, 6, 6, 6, 6
Lap 11 25 17 17 25 06 06, 2, 2, 46, 97, 97
Lap 12 10 25 25 06 37 17, 46, 46, 2, 2, 2
Lap 13 17 99 06 37 46 46, 97, 97, 97, 17, 17
Lap 14 2 06 42 10 25 97, 17, 17, 17, 25, 25
Lap 15 6 42 46 46 97 25, 25, 25, 25, 99
Lap 16 99 46 37 97 42 42, 99, 99, 99, 55
Lap 17 06 37 97 42 99 99, 55, 55, 55
Lap 18 42 14 99 99 55 55
Lap 19 46 97 55 55 - -
Lap 20 55 55 - - - -