Session #1707367

SUNDAY CLASS RACE #3

2010-09-26 11:24

Stored: 2026-06-06 13:17:42 UTC (165.0h old)
Showing 20 of 20 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Jeff DeGrieck T2 12:45.002 01:15.195 10 View Position Trace
P2 Tom Shea T2 13:09.710 01:15.586 10 View Position Trace
P3 Alex Pagani ITA 13:13.597 01:16.887 10 View Position Trace
P4 Seth Rowley ITA 13:15.947 01:18.299 10 View Position Trace
P5 Bruce Wentzel EP 13:22.525 01:15.949 10 View Position Trace
P6 John Bartholme FP 13:25.656 01:17.938 10 View Position Trace
P7 Benjamin Schaut ITA 13:28.047 01:18.412 10 View Position Trace
P8 Isaac Preston ITA 13:35.890 01:19.252 10 View Position Trace
P9 Robert Spencer ITA 13:39.352 01:19.828 10 View Position Trace
P10 Michael Novak EP 13:44.194 01:19.771 10 View Position Trace
P11 David Campbell ITA 13:44.608 01:20.310 10 View Position Trace
P12 Jeff Smith ITA 14:07.175 01:22.120 10 View Position Trace
P13 Chris Benfant ITA 12:46.310 01:22.890 9 View Position Trace
P14 Steve Ives FP 12:49.109 01:21.534 9 View Position Trace
P15 Mo Makki IT7 13:13.369 01:25.150 9 View Position Trace
P16 Tim Wade ITA 13:25.078 01:20.666 9 View Position Trace
P17 Randy Shaw EP 06:54.346 01:18.985 5 View Position Trace
P18 Mike Patterson GTL 05:09.973 01:15.765 4 View Position Trace
P19 Rich Johnson FP 04:09.933 01:20.321 3 View Position Trace
P20 Butch Cassaday GTL 00.000 00.000 0 View Position Trace
2010-09-26T11:24:42.000Z
New Track Record (1:15.195) for T2 by Jeff DeGrieck.

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 7 7 7 64 64 64, 64, 64, 64, 64, 64
Lap 2 64 64 64 6 6 46, 46, 46, 46, 46, 46
Lap 3 6 6 6 7 46 98, 98, 98, 98, 98, 98
Lap 4 46 46 46 46 98 7, 8, 8, 8, 8, 8
Lap 5 98 98 98 98 7 8, 7, 7, 7, 7, 7
Lap 6 31 8 8 8 8 47, 47, 47, 47, 47, 31
Lap 7 4 47 47 47 47 33, 31, 31, 31, 31, 66
Lap 8 8 4 4 4 4 31, 66, 66, 66, 66, 47
Lap 9 47 75 75 32 33 66, 33, 9, 9, 33, 33
Lap 10 32 32 32 75 66 4, 9, 33, 33, 9, 9
Lap 11 75 33 33 33 31 75, 75, 75, 75, 75, 75
Lap 12 53 31 9 66 75 9, 42, 42, 42, 15, 15
Lap 13 14 9 66 31 9 42, 15, 15, 15, 42
Lap 14 42 66 31 9 42 15, 14, 14, 14, 14
Lap 15 33 42 42 42 15 14, 3, 3, 3, 3
Lap 16 15 3 3 15 14 3, 53, 53, 53, 53
Lap 17 3 15 15 14 3 53
Lap 18 9 14 14 3 53 -
Lap 19 66 53 53 53 - -