Session #1868087
FEATURE RACE #3
2011-05-08 15:01
Showing 12 of 12 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Randy Shaw | STL | 13:09.845 | 01:17.703 | 10 | View Position Trace |
| P2 | Seth Rowley | ITA | 13:13.046 | 01:18.781 | 10 | View Position Trace |
| P3 | Tim Wade | ITA | 13:36.974 | 01:20.777 | 10 | View Position Trace |
| P4 | Bob Cross | IT7 | 13:44.564 | 01:20.562 | 10 | View Position Trace |
| P5 | Bruce Wentzel | EP | 14:23.158 | 01:20.395 | 10 | View Position Trace |
| P6 | Steve Ives | FP | 14:23.784 | 01:21.103 | 10 | View Position Trace |
| P7 | Nelson Swanberg | IT7 | 14:30.825 | 01:25.712 | 10 | View Position Trace |
| P8 | Liz Hammond | STL | 13:43.464 | 01:22.146 | 9 | View Position Trace |
| P9 | Ted Russell | FP | 32.141 | 00.000 | 0 | View Position Trace |
| P10 | Bruce Bannister | IT7 | 00.000 | 00.000 | 0 | View Position Trace |
| P11 | Kristen Novak | STL | 00.000 | 00.000 | 0 | View Position Trace |
| P12 | Mike Patterson | X3 | 00.000 | 00.000 | 0 | View Position Trace |
2011-05-08T14:55:10.000Z
New Track Record (1:17.703) for STL by Randy Shaw.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 4 | 4 | 4 | 4 | 4 | 4, 4, 4, 4, 4, 4 |
| Lap 2 | 81 | 81 | 81 | 81 | 81 | 81, 81, 81, 81, 81, 81 |
| Lap 3 | 53 | 53 | 53 | 53 | 53 | 53, 53, 53, 53, 53, 53 |
| Lap 4 | 2 | 8 | 2 | 8 | 8 | 8, 8, 8, 8, 8, 8 |
| Lap 5 | 8 | 2 | 8 | 2 | 9 | 9, 7, 7, 7, 7, 7 |
| Lap 6 | 9 | 9 | 9 | 9 | 7 | 7, 14, 14, 14, 14, 14 |
| Lap 7 | 7 | 7 | 7 | 7 | 14 | 14, 9, 9, 9, 9, 9 |
| Lap 8 | 14 | 14 | 14 | 14 | 2 | 2, 2, 2, 2, 2 |
| Lap 9 | 93 | - | - | - | - | - |