Session #1946926
SATURDAY CLASS RACE #3
2011-06-25 11:25
Showing 19 of 19 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | John Bartholme | FP | 13:02.436 | 01:16.876 | 10 | View Position Trace |
| P2 | Rob Huffmaster | STL | 13:04.011 | 01:16.653 | 10 | View Position Trace |
| P3 | Bruce Wentzel | EP | 13:05.221 | 01:16.919 | 10 | View Position Trace |
| P4 | Randy Shaw | STL | 13:14.319 | 01:18.146 | 10 | View Position Trace |
| P5 | Benjamin Schaut | ITA | 13:21.802 | 01:19.165 | 10 | View Position Trace |
| P6 | Dave Campbell | STL | 13:24.489 | 01:19.122 | 10 | View Position Trace |
| P7 | Dave Vestrand | X3 | 13:31.311 | 01:19.931 | 10 | View Position Trace |
| P8 | Liz Hammond | STL | 13:56.936 | 01:22.427 | 10 | View Position Trace |
| P9 | Rich Miller | EP | 13:57.109 | 01:21.372 | 10 | View Position Trace |
| P10 | Chris Benfant | ITA | 14:00.694 | 01:21.947 | 10 | View Position Trace |
| P11 | Bruce Bannister | STL | 14:04.185 | 01:18.463 | 10 | View Position Trace |
| P12 | Jeff Smith | ITA | 14:07.580 | 01:22.405 | 10 | View Position Trace |
| P13 | Tim DeRonne | HP | 14:08.937 | 01:22.609 | 10 | View Position Trace |
| P14 | Nelson Swanberg | IT7 | 14:21.031 | 01:24.415 | 10 | View Position Trace |
| P15 | Kristen Novak | STL | 13:03.943 | 01:25.222 | 9 | View Position Trace |
| P16 | Bob Cross | IT7 | 09:37.389 | 01:21.250 | 7 | View Position Trace |
| P17 | Charles Tobel | IT7 | 09:37.424 | 01:21.151 | 7 | View Position Trace |
| P18 | Rick Schoonover | ITA | 06:20.567 | 01:26.875 | 4 | View Position Trace |
| P19 | Mike Patterson | GTL | 01:34.557 | 01:34.556 | 1 | View Position Trace |
2011-06-25T14:41:21.000Z
New Track Record (1:16.653) for STL by Rob Huffmaster.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 6 | 7 | 7 | 7 | 7 | 7, 7, 7, 7, 31, 31 |
| Lap 2 | 7 | 31 | 27 | 27 | 27 | 31, 31, 31, 31, 7, 27 |
| Lap 3 | 31 | 27 | 31 | 31 | 31 | 27, 27, 27, 27, 27, 7 |
| Lap 4 | 27 | 4 | 4 | 4 | 4 | 4, 4, 4, 4, 4, 4 |
| Lap 5 | 5 | 5 | 5 | 5 | 5 | 5, 5, 5, 66, 66, 66 |
| Lap 6 | 66 | 66 | 80 | 80 | 80 | 66, 66, 66, 5, 5, 5 |
| Lap 7 | 80 | 80 | 66 | 66 | 66 | 99, 99, 99, 99, 99, 99 |
| Lap 8 | 4 | 99 | 99 | 99 | 99 | 8, 8, 8, 2, 2, 2 |
| Lap 9 | 99 | 8 | 8 | 8 | 8 | 14, 14, 14, 11, 11, 11 |
| Lap 10 | 8 | 14 | 14 | 14 | 14 | 2, 2, 2, 42, 42, 42 |
| Lap 11 | 14 | 2 | 2 | 2 | 2 | 34, 34, 42, 71, 80, 80 |
| Lap 12 | 2 | 42 | 34 | 34 | 34 | 71, 42, 11, 34, 34, 34 |
| Lap 13 | 42 | 34 | 71 | 71 | 71 | 42, 71, 71, 80, 71, 71 |
| Lap 14 | 34 | 71 | 9 | 42 | 42 | 11, 11, 34, 9, 9, 9 |
| Lap 15 | 71 | 9 | 42 | 9 | 11 | 9, 9, 9, 6, 6 |
| Lap 16 | 9 | 6 | 11 | 11 | 9 | 6, 80, 80 |
| Lap 17 | 6 | 11 | 6 | 6 | 6 | 80, 6, 6 |
| Lap 18 | 11 | 41 | 41 | 41 | 41 | - |
| Lap 19 | 41 | 6 | - | - | - | - |