Session #1950052

Sunday Class Race #3

2011-06-26 11:40

Stored: 2026-06-06 13:17:42 UTC (165.1h old)
Showing 21 of 21 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Rob Huffmaster STL 13:47.120 01:15.594 10 View Position Trace
P2 John Bartholme FP 13:49.381 01:15.614 10 View Position Trace
P3 Bruce Wentzel EP 14:08.800 01:17.790 10 View Position Trace
P4 Randy Shaw STL 14:15.107 01:18.410 10 View Position Trace
P5 Dave Campbell STL 14:18.584 01:19.082 10 View Position Trace
P6 Dave Vestrand X3 14:21.623 01:19.476 10 View Position Trace
P7 Seth Rowley ITA 14:26.118 01:19.453 10 View Position Trace
P8 Bruce Bannister STL 14:34.492 01:20.656 10 View Position Trace
P9 Benjamin Schaut ITA 14:35.027 01:19.477 10 View Position Trace
P10 Liz Hammond STL 14:44.186 01:21.039 10 View Position Trace
P11 Charles Tobel IT7 14:45.787 01:21.192 10 View Position Trace
P12 Alex Piku ITA 14:50.783 01:21.065 10 View Position Trace
P13 Bob Cross IT7 14:51.235 01:21.415 10 View Position Trace
P14 Jeff Smith ITA 15:04.631 01:22.878 10 View Position Trace
P15 Mike Patterson ITA 13:50.898 01:23.499 9 View Position Trace
P16 Kristen Novak STL 13:51.422 01:23.159 9 View Position Trace
P17 Rich Miller EP 13:58.621 01:23.569 9 View Position Trace
P18 Rick Schoonover ITA 14:01.760 01:25.575 9 View Position Trace
P19 Nelson Swanberg IT7 14:10.305 01:26.776 9 View Position Trace
P20 Tim DeRonne HP 11:06.186 01:23.127 7 View Position Trace
P21 Chris Benfant ITA 04:23.521 02:02.797 2 View Position Trace
2011-06-26T11:31:28.000Z
New Track Record (1:15.594) for STL by Rob Huffmaster.

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 31 31 27 27 27 27, 27, 27, 27, 27, 27
Lap 2 27 27 31 31 31 31, 31, 31, 31, 31, 31
Lap 3 7 7 7 7 7 7, 7, 7, 7, 7, 7
Lap 4 4 4 4 4 4 4, 4, 4, 4, 4, 4
Lap 5 5 5 5 5 5 5, 5, 5, 5, 5, 5
Lap 6 99 99 99 99 99 99, 99, 99, 99, 99, 99
Lap 7 2 1 80 80 80 80, 81, 81, 81, 81, 81
Lap 8 1 2 1 81 81 81, 80, 80, 80, 80, 80
Lap 9 80 80 81 1 14 66, 66, 66, 66, 66, 66
Lap 10 42 42 2 14 66 14, 14, 2, 2, 2, 2
Lap 11 34 34 14 71 71 2, 2, 14, 14, 14, 14
Lap 12 71 71 71 2 1 1, 8, 8, 8, 21, 21
Lap 13 6 6 8 66 2 8, 21, 21, 21, 8, 8
Lap 14 9 14 66 8 8 21, 1, 1, 1, 34, 34
Lap 15 8 9 34 34 21 71, 34, 34, 34, 72
Lap 16 14 81 21 21 34 34, 71, 6, 72, 6
Lap 17 41 8 6 6 6 6, 6, 72, 6, 1
Lap 18 81 41 9 9 72 72, 72, 71, 41, 41
Lap 19 21 21 41 72 41 41, 41, 41, 9, 9
Lap 20 66 66 72 41 9 9, 9, 9
Lap 21 72 72 42 - - -