Session #2100074
Group 1Sunday Class Race
2011-10-02 10:30
Showing 26 of 26 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Doug Spencer | SM | 13:12.044 | 01:18.142 | 10 | View Position Trace |
| P2 | Seth Rowley | SM | 13:14.877 | 01:18.284 | 10 | View Position Trace |
| P3 | Randy Shaw | SM | 13:17.534 | 01:18.724 | 10 | View Position Trace |
| P4 | Benjamin Schaut | SM | 13:20.342 | 01:18.621 | 10 | View Position Trace |
| P5 | Michael Novak | SM | 13:26.093 | 01:19.100 | 10 | View Position Trace |
| P6 | Dwight Schoenefeld | SM | 13:28.756 | 01:19.831 | 10 | View Position Trace |
| P7 | Dave Campbell | SM | 13:35.235 | 01:20.279 | 10 | View Position Trace |
| P8 | Edwin Ho | SM | 13:37.076 | 01:20.623 | 10 | View Position Trace |
| P9 | Graham Hill | SM | 13:37.191 | 01:20.772 | 10 | View Position Trace |
| P10 | Eric Lesher | SM | 13:37.765 | 01:20.607 | 10 | View Position Trace |
| P11 | Lynn Kraft | STU | 13:37.959 | 01:19.285 | 10 | View Position Trace |
| P12 | Marc Augustine | SM | 13:45.433 | 01:20.868 | 10 | View Position Trace |
| P13 | Bill Writt | SM | 13:46.519 | 01:21.197 | 10 | View Position Trace |
| P14 | Steve Djelebian | STU | 13:54.303 | 01:18.638 | 10 | View Position Trace |
| P15 | Paul Grant | SM | 13:54.925 | 01:22.157 | 10 | View Position Trace |
| P16 | Chris Dilluvio | SM | 13:56.403 | 01:22.067 | 10 | View Position Trace |
| P17 | Greg Krom | SN | 13:58.081 | 01:22.246 | 10 | View Position Trace |
| P18 | Andrew Mozer | SN | 14:00.155 | 01:22.533 | 10 | View Position Trace |
| P19 | Jay Diehl | SM | 14:00.709 | 01:21.935 | 10 | View Position Trace |
| P20 | Chris Benfant | SM | 14:01.985 | 01:20.585 | 10 | View Position Trace |
| P21 | Kristen Novak | SM | 14:06.867 | 01:22.277 | 10 | View Position Trace |
| P22 | Alex Piku | SM | 14:07.065 | 01:20.881 | 10 | View Position Trace |
| P23 | Eric Mozer | SN | 14:10.871 | 01:23.195 | 10 | View Position Trace |
| P24 | Charley Matus | STU | 14:21.724 | 01:24.200 | 10 | View Position Trace |
| P25 | Jon Yanca | SM | 06:53.988 | 01:18.887 | 5 | View Position Trace |
| P26 | Alan Faitel | SM | 04:00.299 | 01:18.625 | 3 | View Position Trace |
2011-10-02T10:43:37.000Z
New Track Record (1:18.142) for SM by Doug Spencer.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 16 | 81 | 81 | 81 | 81 | 81, 81, 81, 16, 16, 16 |
| Lap 2 | 81 | 16 | 16 | 16 | 16 | 16, 16, 16, 81, 81, 81 |
| Lap 3 | 20 | 14 | 14 | 14 | 20 | 4, 4, 4, 4, 4, 4 |
| Lap 4 | 14 | 20 | 20 | 20 | 4 | 66, 66, 66, 66, 66, 66 |
| Lap 5 | 25 | 9 | 9 | 9 | 66 | 9, 9, 9, 9, 9, 9 |
| Lap 6 | 9 | 25 | 4 | 4 | 9 | 25, 25, 25, 25, 25, 25 |
| Lap 7 | 4 | 4 | 66 | 66 | 25 | 5, 5, 5, 5, 5, 5 |
| Lap 8 | 5 | 66 | 25 | 25 | 5 | 65, 65, 65, 65, 65, 65 |
| Lap 9 | 65 | 5 | 5 | 5 | 65 | 17, 17, 17, 17, 17, 17 |
| Lap 10 | 66 | 65 | 65 | 65 | 17 | 88, 88, 88, 88, 88, 88 |
| Lap 11 | 17 | 17 | 17 | 17 | 88 | 20, 32, 32, 38, 38, 38 |
| Lap 12 | 88 | 88 | 88 | 88 | 32 | 32, 49, 38, 46, 46, 32 |
| Lap 13 | 40 | 49 | 49 | 49 | 49 | 49, 38, 46, 32, 32, 49 |
| Lap 14 | 32 | 32 | 32 | 32 | 70 | 38, 46, 49, 49, 49, 46 |
| Lap 15 | 49 | 70 | 70 | 70 | 38 | 46, 70, 70, 70, 70, 70 |
| Lap 16 | 44 | 40 | 40 | 40 | 46 | 70, 40, 40, 40, 40, 40 |
| Lap 17 | 70 | 44 | 44 | 38 | 40 | 40, 44, 44, 44, 44, 44 |
| Lap 18 | 91 | 72 | 72 | 46 | 44 | 44, 11, 11, 11, 11, 11 |
| Lap 19 | 72 | 11 | 38 | 44 | 11 | 11, 91, 91, 91, 91, 91 |
| Lap 20 | 11 | 91 | 46 | 11 | 72 | 91, 21, 21, 21, 42, 42 |
| Lap 21 | 6 | 38 | 11 | 72 | 91 | 21, 6, 6, 6, 6, 6 |
| Lap 22 | 42 | 46 | 91 | 91 | 6 | 72, 72, 42, 42, 21, 21 |
| Lap 23 | 21 | 21 | 6 | 6 | 21 | 6, 42, 72, 72, 72, 72 |
| Lap 24 | 38 | 6 | 21 | 21 | 42 | 42, 29, 29, 29, 29, 29 |
| Lap 25 | 29 | 42 | 42 | 42 | 29 | 29 |
| Lap 26 | 46 | 29 | 29 | 29 | - | - |