Session #2492455

Saturday Class Race

2012-09-29 13:30

Stored: 2026-06-06 13:17:42 UTC (165.0h old)
Showing 15 of 15 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Doug Spencer SM 13:08.125 01:18.089 10 View Position Trace
P2 Michael Novak SM 13:17.390 01:18.998 10 View Position Trace
P3 Randy Shaw SM 13:19.545 01:19.063 10 View Position Trace
P4 James Arnold SM 13:27.967 01:19.454 10 View Position Trace
P5 Chris Hammond SM 13:28.210 01:19.835 10 View Position Trace
P6 Chris Childs SM 13:45.666 01:20.526 10 View Position Trace
P7 Sean Grogan SN 13:51.073 01:21.568 10 View Position Trace
P8 Lee Stouse SF 13:51.278 01:20.834 10 View Position Trace
P9 Matt Conklin SN 13:55.629 01:21.770 10 View Position Trace
P10 Greg Krom SN 14:07.816 01:22.988 10 View Position Trace
P11 Joel Ball SM 14:26.096 01:21.671 10 View Position Trace
P12 Matthew Saylor SN 14:32.396 01:25.044 10 View Position Trace
P13 Graham Hill SM 12:34.892 01:20.486 9 View Position Trace
P14 Eric Mozer SN 04.115 00.000 0 View Position Trace
P15 Robert Spencer SM 00.000 00.000 0 View Position Trace
2012-09-29T14:04:04.000Z
New Track Record (1:20.834) for SF by Lee Stouse.

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 6 6 6 6 6 6, 6, 6, 6, 6, 6
Lap 2 4 84 84 7 7 7, 7, 7, 7, 7, 7
Lap 3 2 4 4 4 4 4, 4, 4, 4, 4, 4
Lap 4 84 7 7 84 84 84, 84, 84, 84, 84, 84
Lap 5 43 2 2 2 2 2, 2, 2, 2, 2, 2
Lap 6 7 43 43 07 07 07, 07, 07, 07, 07, 07
Lap 7 17 37 07 37 37 37, 37, 37, 37, 37, 37
Lap 8 37 07 37 8 43 43, 43, 17, 17, 3, 3
Lap 9 07 8 8 43 3 3, 3, 43, 3, 8, 8
Lap 10 8 44 44 3 8 8, 17, 3, 8, 17, 44
Lap 11 44 3 3 44 44 17, 8, 8, 44, 44, 43
Lap 12 11 11 17 17 17 44, 44, 44, 43, 43, 11
Lap 13 76 17 11 11 11 11, 11, 11, 11, 11
Lap 14 3 - - - - -