Session #2492456
Sunday Class Race
2012-09-30 10:30
Showing 16 of 16 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Doug Spencer | SM | 13:04.788 | 01:17.469 | 10 | View Position Trace |
| P2 | Michael Novak | SM | 13:10.993 | 01:17.839 | 10 | View Position Trace |
| P3 | Randy Shaw | SM | 13:11.846 | 01:18.353 | 10 | View Position Trace |
| P4 | Seth Rowley | SM | 13:15.651 | 01:17.704 | 10 | View Position Trace |
| P5 | Robert Spencer | SM | 13:17.862 | 01:18.534 | 10 | View Position Trace |
| P6 | Chris Hammond | SM | 13:18.487 | 01:18.657 | 10 | View Position Trace |
| P7 | James Arnold | SM | 13:27.740 | 01:19.287 | 10 | View Position Trace |
| P8 | Chris Childs | SM | 13:28.008 | 01:19.866 | 10 | View Position Trace |
| P9 | Graham Hill | SM | 13:30.350 | 01:19.820 | 10 | View Position Trace |
| P10 | Matt Conklin | SN | 13:40.019 | 01:21.099 | 10 | View Position Trace |
| P11 | Sean Grogan | SN | 13:41.933 | 01:21.143 | 10 | View Position Trace |
| P12 | Lee Stouse | SF | 13:42.326 | 01:21.174 | 10 | View Position Trace |
| P13 | Joel Ball | SM | 13:56.229 | 01:22.428 | 10 | View Position Trace |
| P14 | Greg Krom | SN | 13:59.465 | 01:22.477 | 10 | View Position Trace |
| P15 | Eric Mozer | SN | 14:15.474 | 01:22.805 | 10 | View Position Trace |
| P16 | Matthew Saylor | SN | 14:20.678 | 01:23.444 | 10 | View Position Trace |
2012-09-30T10:37:46.000Z
New Track Record (1:17.469) for SM by Doug Spencer.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 6 | 6 | 6 | 6 | 6 | 6, 6, 6, 6, 6, 6 |
| Lap 2 | 7 | 7 | 7 | 7 | 7 | 7, 7, 7, 7, 7, 7 |
| Lap 3 | 4 | 4 | 4 | 4 | 4 | 4, 4, 4, 4, 4, 4 |
| Lap 4 | 84 | 2 | 2 | 2 | 2 | 2, 2, 81, 81, 81, 81 |
| Lap 5 | 2 | 84 | 84 | 84 | 81 | 81, 81, 2, 2, 2, 27 |
| Lap 6 | 07 | 07 | 07 | 81 | 84 | 27, 27, 27, 27, 27, 2 |
| Lap 7 | 37 | 37 | 81 | 07 | 27 | 84, 84, 84, 84, 84, 84 |
| Lap 8 | 3 | 3 | 27 | 27 | 07 | 07, 07, 07, 07, 07, 07 |
| Lap 9 | 8 | 8 | 37 | 17 | 17 | 17, 17, 17, 17, 17, 17 |
| Lap 10 | 44 | 27 | 17 | 37 | 37 | 37, 37, 8, 8, 8, 8 |
| Lap 11 | 43 | 81 | 3 | 3 | 3 | 8, 8, 37, 37, 37, 37 |
| Lap 12 | 11 | 17 | 8 | 8 | 8 | 3, 3, 3, 3, 3, 3 |
| Lap 13 | 17 | 44 | 44 | 44 | 44 | 44, 43, 43, 43, 43, 43 |
| Lap 14 | 81 | 43 | 43 | 43 | 43 | 43, 44, 44, 44, 44, 44 |
| Lap 15 | 76 | 11 | 11 | 76 | 76 | 76, 76, 76, 76, 76, 76 |
| Lap 16 | 27 | 76 | 76 | 11 | 11 | 11, 11, 11, 11, 11, 11 |