Session #2812883
Sunday Race
2013-08-11 13:00
Showing 17 of 17 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Danny Kellermeyer | T1 | 10:25.386 | 01:13.546 | 8 | View Position Trace |
| P2 | Joe Cauley | T1 | 10:25.810 | 01:13.518 | 8 | View Position Trace |
| P3 | Tony Mac | T1 | 10:26.532 | 01:14.396 | 8 | View Position Trace |
| P4 | James Bambard | T1 | 10:27.318 | 01:14.650 | 8 | View Position Trace |
| P5 | Christian Cook | T1 | 10:27.936 | 01:14.251 | 8 | View Position Trace |
| P6 | Jonathan Pfeffer | T1 | 10:29.975 | 01:15.068 | 8 | View Position Trace |
| P7 | John Blanchard | AS | 10:44.036 | 01:18.949 | 8 | View Position Trace |
| P8 | Kris Smith | AS | 10:44.216 | 01:18.514 | 8 | View Position Trace |
| P9 | Alex Pagani | STU | 10:46.381 | 01:18.158 | 8 | View Position Trace |
| P10 | Jay Pistana | AS | 10:49.534 | 01:19.591 | 8 | View Position Trace |
| P11 | Joe Spryshak | AS | 10:50.253 | 01:19.374 | 8 | View Position Trace |
| P12 | Sean Conely | T2 | 10:51.059 | 01:19.521 | 8 | View Position Trace |
| P13 | Nathan Sumner | AS | 10:52.302 | 01:16.868 | 8 | View Position Trace |
| P14 | Thomas Janos | T2 | 10:57.784 | 01:19.136 | 8 | View Position Trace |
| P15 | Chris Majba | AS | 11:30.012 | 01:24.571 | 8 | View Position Trace |
| P16 | Dave Geloneck | AS | 11:34.857 | 01:24.931 | 8 | View Position Trace |
| P17 | Steve Djelebian | AS | 03:04.054 | 01:21.697 | 2 | View Position Trace |
2013-08-11T10:58:30.000Z
New Track Record (1:13.518) for T1 by Joe Cauley.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 37 | 37 | 33 | 37 | 33 | 33, 33, 37, 37 |
| Lap 2 | 33 | 33 | 37 | 33 | 37 | 37, 37, 33, 33 |
| Lap 3 | 86 | 43 | 86 | 43 | 86 | 86, 86, 86, 86 |
| Lap 4 | 43 | 86 | 43 | 86 | 43 | 43, 43, 43, 84 |
| Lap 5 | 38 | 38 | 38 | 84 | 84 | 84, 84, 84, 43 |
| Lap 6 | 84 | 84 | 84 | 38 | 38 | 38, 38, 38, 38 |
| Lap 7 | 7 | 7 | 22 | 22 | 25 | 25, 25, 25, 25 |
| Lap 8 | 22 | 22 | 25 | 25 | 18 | 18, 18, 18, 18 |
| Lap 9 | 30 | 25 | 30 | 30 | 30 | 30, 98, 98, 98 |
| Lap 10 | 25 | 30 | 41 | 41 | 41 | 98, 30, 30, 30 |
| Lap 11 | 41 | 41 | 11 | 18 | 98 | 11, 11, 11, 11 |
| Lap 12 | 24 | 24 | 18 | 11 | 11 | 41, 41, 41, 41 |
| Lap 13 | 11 | 11 | 98 | 98 | 24 | 24, 22, 22, 22 |
| Lap 14 | 48 | 18 | 24 | 24 | 22 | 22, 24, 24, 24 |
| Lap 15 | 2 | 98 | 2 | 2 | 2 | 2, 2, 2, 2 |
| Lap 16 | 18 | 2 | 48 | 48 | 48 | 48, 48, 48, 48 |
| Lap 17 | 98 | 48 | 7 | - | - | - |