Session #3171239
SUNDAY RACE GROUP 3
2014-07-13 11:30
Showing 19 of 19 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Matthias Krause | ITS | 14:30.731 | 01:17.154 | 10 | View Position Trace |
| P2 | Randy Shaw | ITS | 14:33.799 | 01:18.316 | 10 | View Position Trace |
| P3 | Ray Huffmaster | STU | 14:37.068 | 01:14.380 | 10 | View Position Trace |
| P4 | Christian Machado | STU | 14:44.152 | 01:18.208 | 10 | View Position Trace |
| P5 | Steve Ives | SR | 12:40.246 | 01:19.653 | 9 | View Position Trace |
| P6 | Charlie Tobel | STU | 12:42.756 | 01:17.265 | 9 | View Position Trace |
| P7 | Dave Vestrand | SR | 12:45.758 | 01:19.952 | 9 | View Position Trace |
| P8 | Eric Richardson | HP | 12:52.947 | 01:21.556 | 9 | View Position Trace |
| P9 | Alex Della-Torre | ITS | 13:19.900 | 01:21.319 | 9 | View Position Trace |
| P10 | Ted Jacques | SRF | 13:22.451 | 01:22.165 | 9 | View Position Trace |
| P11 | Ron Krantz | HP | 13:39.075 | 01:24.021 | 9 | View Position Trace |
| P12 | Keith Lowry | SR | 13:42.499 | 01:24.531 | 9 | View Position Trace |
| P13 | Paul Taddonio | ITS | 14:28.192 | 01:26.051 | 9 | View Position Trace |
| P14 | Dennis Hessell | ITA | 14:39.717 | 01:25.090 | 9 | View Position Trace |
| P15 | Garret Dunn | ITA | 10:22.592 | 01:16.779 | 8 | View Position Trace |
| P16 | Bruce Wentzel | EP | 08:28.615 | 01:18.844 | 5 | View Position Trace |
| P17 | Rich Johnson | HP | 00.000 | 00.000 | 0 | View Position Trace |
| P18 | Eric Richardson | HP | 00.000 | 00.000 | 0 | View Position Trace |
| P19 | Ted Jacques | SRF | 00.000 | 00.000 | 0 | View Position Trace |
2014-07-13T11:21:25.000Z
New Track Record (1:14.380) for STU by Ray Huffmaster.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 36 | 11 | 11 | 11 | 11 | 11, 36, 36, 36, 57, 57 |
| Lap 2 | 11 | 36 | 36 | 36 | 36 | 36, 57, 57, 57, 4, 4 |
| Lap 3 | 4 | 57 | 57 | 57 | 57 | 57, 4, 4, 4, 11, 11 |
| Lap 4 | 57 | 4 | 4 | 4 | 4 | 4, 31, 31, 11, 31, 31 |
| Lap 5 | 99 | 31 | 31 | 31 | 31 | 31, 11, 11, 31, 14 |
| Lap 6 | 31 | 99 | 99 | 14 | 14 | 14, 14, 14, 14, 44 |
| Lap 7 | 14 | 14 | 14 | 99 | 99 | 99, 99, 99, 44, 99 |
| Lap 8 | 92 | 92 | 92 | 92 | 92 | 92, 44, 44, 99, 92 |
| Lap 9 | 28 | 59 | 59 | 59 | 44 | 44, 92, 92, 92, 46 |
| Lap 10 | 59 | 28 | 28 | 87 | 87 | 87, 87, 46, 46, 87 |
| Lap 11 | 77 | 77 | 87 | 44 | 77 | 46, 46, 87, 87, 77 |
| Lap 12 | 74 | 87 | 77 | 77 | 46 | 77, 77, 77, 77, 59 |
| Lap 13 | 46 | 46 | 46 | 46 | 59 | 59, 59, 59, 59, 74 |
| Lap 14 | 87 | 74 | 44 | 28 | 28 | 74, 74, 74, 74, 28 |
| Lap 15 | 44 | 44 | 74 | 74 | 74 | 28, 28, 28, 28 |
| Lap 16 | 51 | 51 | 51 | 51 | 51 | 51 |