Session #3295176
Sunday Race
2014-09-28 10:30
Showing 18 of 18 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Chris Hammond | SM | 13:10.695 | 01:18.623 | 10 | View Position Trace |
| P2 | Bruce Bannister | SM | 13:11.123 | 01:18.349 | 10 | View Position Trace |
| P3 | Randy Shaw | SM | 13:11.707 | 01:18.399 | 10 | View Position Trace |
| P4 | Justin Hille | SM | 13:12.147 | 01:17.766 | 10 | View Position Trace |
| P5 | Kristen Novak | SM | 13:22.030 | 01:19.432 | 10 | View Position Trace |
| P6 | Chris Dilluvio | SM | 13:25.735 | 01:19.224 | 10 | View Position Trace |
| P7 | Saylor Frase | SM | 13:30.462 | 01:19.665 | 10 | View Position Trace |
| P8 | Clayton Knorr | SM | 13:30.763 | 01:19.192 | 10 | View Position Trace |
| P9 | Sean Grogan | SN | 13:57.983 | 01:20.139 | 10 | View Position Trace |
| P10 | John Edgell | SN | 14:00.917 | 01:20.453 | 10 | View Position Trace |
| P11 | Lee Stouse | SF | 14:12.449 | 01:21.266 | 10 | View Position Trace |
| P12 | Matthew Saylor | SN | 14:15.433 | 01:21.436 | 10 | View Position Trace |
| P13 | Steven Krauss | SF | 14:15.825 | 01:21.009 | 10 | View Position Trace |
| P14 | Matt Conklin | SN | 14:20.793 | 01:22.010 | 10 | View Position Trace |
| P15 | Eric Mozer | SN | 13:15.362 | 01:23.393 | 9 | View Position Trace |
| P16 | Dennis Hessell | SN | 13:54.878 | 01:27.791 | 9 | View Position Trace |
| P17 | Jon Yanca | SM | 05:16.053 | 01:18.532 | 4 | View Position Trace |
| P18 | Edward Hessell | SN | 03:20.657 | 01:23.278 | 2 | View Position Trace |
2014-09-28T10:37:13.000Z
New Track Record (1:20.139) for SN by Sean Grogan.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 20 | 20 | 20 | 20 | 20 | 22, 22, 22, 22, 22, 22 |
| Lap 2 | 38 | 22 | 22 | 22 | 22 | 38, 38, 38, 38, 38, 38 |
| Lap 3 | 22 | 38 | 38 | 38 | 38 | 4, 4, 4, 4, 4, 4 |
| Lap 4 | 4 | 4 | 4 | 4 | 4 | 9, 9, 9, 9, 9, 9 |
| Lap 5 | 7 | 7 | 7 | 7 | 7 | 7, 7, 7, 7, 7, 7 |
| Lap 6 | 40 | 40 | 40 | 9 | 9 | 40, 40, 40, 40, 40, 40 |
| Lap 7 | 16 | 91 | 9 | 40 | 40 | 91, 91, 91, 91, 91, 91 |
| Lap 8 | 91 | 9 | 91 | 91 | 91 | 16, 16, 16, 16, 16, 16 |
| Lap 9 | 9 | 16 | 16 | 16 | 16 | 37, 37, 37, 37, 37, 37 |
| Lap 10 | 37 | 37 | 37 | 37 | 37 | 10, 10, 10, 10, 10, 10 |
| Lap 11 | 10 | 10 | 10 | 10 | 10 | 3, 3, 3, 3, 3, 3 |
| Lap 12 | 69 | 3 | 3 | 3 | 3 | 14, 14, 14, 14, 14, 14 |
| Lap 13 | 14 | 69 | 69 | 14 | 14 | 69, 69, 69, 69, 69, 69 |
| Lap 14 | 3 | 14 | 14 | 69 | 69 | 78, 78, 78, 78, 78, 78 |
| Lap 15 | 78 | 72 | 72 | 72 | 78 | 72, 72, 72, 72, 72 |
| Lap 16 | 28 | 28 | 28 | 78 | 72 | 19, 19, 19, 19, 19 |
| Lap 17 | 72 | 78 | 78 | 19 | 19 | - |
| Lap 18 | 19 | 19 | 19 | - | - | - |