Session #3524808
Sunday Race
2015-06-07 10:26
Showing 22 of 22 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Michael Novak | T4 | 12:53.509 | 01:16.653 | 10 | View Position Trace |
| P2 | Saylor Frase | SM | 13:08.069 | 01:18.429 | 10 | View Position Trace |
| P3 | Jordan Smart | SM | 13:12.814 | 01:17.984 | 10 | View Position Trace |
| P4 | Chris Hammond | SM | 13:12.868 | 01:18.242 | 10 | View Position Trace |
| P5 | Deyan Ninov | SM | 13:13.260 | 01:18.188 | 10 | View Position Trace |
| P6 | Kristen Novak | SM | 13:35.113 | 01:20.163 | 10 | View Position Trace |
| P7 | Alejandro DellaTorre | SM | 13:36.208 | 01:20.482 | 10 | View Position Trace |
| P8 | Chris Dilluvio | SM | 13:36.956 | 01:20.025 | 10 | View Position Trace |
| P9 | Joel Ball | SM | 13:37.280 | 01:19.847 | 10 | View Position Trace |
| P10 | Eric Matoy | SM | 13:37.768 | 01:20.289 | 10 | View Position Trace |
| P11 | Eric Lesher | SM | 13:39.108 | 01:19.798 | 10 | View Position Trace |
| P12 | Daniel Setili | SM | 13:39.524 | 01:20.689 | 10 | View Position Trace |
| P13 | Clayton Knorr | SM | 13:40.838 | 01:19.964 | 10 | View Position Trace |
| P14 | Natalino Scappaticci | SM | 13:48.214 | 01:20.758 | 10 | View Position Trace |
| P15 | Jonathan Rogers | SN | 14:01.843 | 01:20.126 | 10 | View Position Trace |
| P16 | Sean Grogan | SN | 14:02.132 | 01:20.389 | 10 | View Position Trace |
| P17 | Matthew Saylor | SN | 14:09.519 | 01:20.930 | 10 | View Position Trace |
| P18 | Liz Hammond | SM | 14:11.997 | 01:22.795 | 10 | View Position Trace |
| P19 | Ed Hessell | SN | 13:04.878 | 01:21.977 | 9 | View Position Trace |
| P20 | Dennis Hessell | SN | 13:12.349 | 01:23.088 | 9 | View Position Trace |
| P21 | Eric Sernau | SN | 13:13.631 | 01:21.908 | 9 | View Position Trace |
| P22 | Randy Shaw | SM | 00.000 | 00.000 | 0 | View Position Trace |
2015-06-07T10:39:31.000Z
New Track Record (1:16.653) for T4 by Michael Novak.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 17 | 17 | 17 | 17 | 17 | 17, 17, 17, 17, 17, 17 |
| Lap 2 | 23 | 23 | 23 | 23 | 23 | 23, 23, 23, 23, 23, 23 |
| Lap 3 | 76 | 76 | 76 | 76 | 76 | 76, 76, 76, 76, 76, 76 |
| Lap 4 | 22 | 22 | 22 | 22 | 22 | 22, 22, 22, 22, 22, 22 |
| Lap 5 | 47 | 77 | 77 | 77 | 77 | 77, 77, 77, 77, 77, 77 |
| Lap 6 | 77 | 47 | 47 | 47 | 47 | 47, 47, 47, 7, 7, 7 |
| Lap 7 | 7 | 7 | 7 | 7 | 7 | 7, 7, 7, 47, 47, 47 |
| Lap 8 | 43 | 40 | 40 | 40 | 40 | 40, 40, 40, 40, 40, 40 |
| Lap 9 | 40 | 43 | 43 | 43 | 43 | 43, 43, 43, 43, 43, 43 |
| Lap 10 | 88 | 88 | 88 | 88 | 88 | 88, 88, 88, 88, 88, 73 |
| Lap 11 | 16 | 16 | 16 | 16 | 16 | 16, 16, 16, 16, 73, 88 |
| Lap 12 | 85 | 85 | 85 | 85 | 73 | 73, 73, 73, 73, 85, 85 |
| Lap 13 | 73 | 73 | 73 | 73 | 85 | 85, 85, 85, 85, 16, 16 |
| Lap 14 | 2 | 2 | 2 | 20 | 20 | 20, 20, 20, 20, 20, 20 |
| Lap 15 | 20 | 20 | 20 | 2 | 2 | 2, 2, 37, 37, 37, 55 |
| Lap 16 | 37 | 37 | 37 | 37 | 37 | 37, 37, 55, 55, 55, 37 |
| Lap 17 | 14 | 14 | 14 | 55 | 55 | 55, 55, 2, 2, 2, 14 |
| Lap 18 | 55 | 55 | 55 | 14 | 14 | 14, 14, 14, 14, 14, 2 |
| Lap 19 | 28 | 28 | 28 | 41 | 28 | 28, 28, 28, 28, 28 |
| Lap 20 | 41 | 41 | 41 | 28 | 41 | 41, 19, 19, 19, 19 |
| Lap 21 | 19 | 19 | 19 | 19 | 19 | 19, 41, 41, 41, 41 |