Session #4151585
Feature Race 2
2016-09-11 14:40
Showing 20 of 20 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Gordon Leslie | GT2 | 11:19.192 | 01:10.679 | 9 | View Position Trace |
| P2 | Danny Kellermeyer | T1 | 11:25.493 | 01:13.319 | 9 | View Position Trace |
| P3 | Robert Hofmann | GT1 | 11:26.659 | 01:13.261 | 9 | View Position Trace |
| P4 | Anthony Mac | T1 | 11:26.681 | 01:13.411 | 9 | View Position Trace |
| P5 | Tom Balanowski | ITE | 11:43.240 | 01:15.733 | 9 | View Position Trace |
| P6 | Kyle Bergeon | X2 | 11:55.247 | 01:16.022 | 9 | View Position Trace |
| P7 | Patrick Waligore | STU | 11:55.865 | 01:17.581 | 9 | View Position Trace |
| P8 | Jeff Cherny | STU | 12:03.352 | 01:17.813 | 9 | View Position Trace |
| P9 | Daniel Milewski | T1 | 12:03.934 | 01:17.002 | 9 | View Position Trace |
| P10 | Christian Machado | STU | 12:05.049 | 01:16.307 | 9 | View Position Trace |
| P11 | John Blanchard | AS | 12:39.900 | 01:19.346 | 9 | View Position Trace |
| P12 | Jay Pistana | AS | 12:43.973 | 01:19.375 | 9 | View Position Trace |
| P13 | Robert Robinson | AS | 12:48.462 | 01:20.081 | 9 | View Position Trace |
| P14 | Matthew Davis | ITE | 13:02.675 | 01:20.036 | 9 | View Position Trace |
| P15 | John Turzewski | AS | 13:07.649 | 01:22.478 | 9 | View Position Trace |
| P16 | David Geloneck | AS | 12:01.223 | 01:25.145 | 8 | View Position Trace |
| P17 | Franz Lieder | ITE | 12:35.533 | 01:28.065 | 8 | View Position Trace |
| P18 | Bobby Jackson | AS | 12:38.388 | 01:21.517 | 8 | View Position Trace |
| P19 | Tom Janos | T1 | 09:14.340 | 01:17.377 | 7 | View Position Trace |
| P20 | Gregory Schott | AS | 14:05.894 | 01:22.780 | 7 | View Position Trace |
2016-09-11T15:07:26.000Z
New Track Record (1:10.679) for GT2 by Gordon Leslie.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 12 | 12 | 12 | 12 | 12 | 12, 12, 12, 12, 12 |
| Lap 2 | 37 | 37 | 86 | 37 | 37 | 37, 37, 6, 6, 37 |
| Lap 3 | 86 | 86 | 37 | 86 | 86 | 86, 6, 37, 37, 6 |
| Lap 4 | 69 | 69 | 6 | 6 | 6 | 6, 86, 86, 86, 86 |
| Lap 5 | 6 | 6 | 69 | 69 | 69 | 60, 60, 60, 60, 60 |
| Lap 6 | 24 | 24 | 24 | 24 | 60 | 69, 31, 31, 31, 61 |
| Lap 7 | 61 | 60 | 60 | 60 | 24 | 31, 24, 61, 61, 7 |
| Lap 8 | 60 | 31 | 31 | 31 | 31 | 24, 69, 7, 69, 55 |
| Lap 9 | 7 | 61 | 61 | 61 | 61 | 61, 61, 69, 7, 69 |
| Lap 10 | 31 | 7 | 7 | 7 | 7 | 7, 7, 24, 55, 31 |
| Lap 11 | 28 | 55 | 55 | 55 | 55 | 55, 55, 55, 77, 77 |
| Lap 12 | 77 | 28 | 28 | 28 | 77 | 77, 77, 77, 28, 28 |
| Lap 13 | 55 | 77 | 77 | 77 | 28 | 28, 28, 28, 17, 17 |
| Lap 14 | 17 | 17 | 17 | 17 | 17 | 17, 17, 17, 59, 59 |
| Lap 15 | 25 | 59 | 59 | 59 | 59 | 59, 59, 59, 11, 11 |
| Lap 16 | 13 | 25 | 25 | 25 | 25 | 25, 25, 25, 48 |
| Lap 17 | 59 | 11 | 11 | 11 | 11 | 11, 11, 11, 33 |
| Lap 18 | 48 | 33 | 48 | 48 | 48 | 48, 48, 48, 25 |
| Lap 19 | 11 | 48 | 33 | 33 | 33 | 33, 33, 33 |
| Lap 20 | 33 | 13 | 13 | 13 | 13 | 13, 13, 13 |