Session #4910158

Sunday Race2

2018-06-10 10:56

Stored: 2026-06-06 13:17:42 UTC (165.0h old)
Showing 22 of 22 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Anthony Mac T1 06:15.703 01:13.907 5 View Position Trace
P2 Danny Kellermeyer T1 06:16.136 01:14.138 5 View Position Trace
P3 Daniel Milewski T1 06:16.598 01:14.187 5 View Position Trace
P4 Robert Hofmann GT1 06:20.342 01:12.166 5 View Position Trace
P5 Robert Meyer T1 06:24.275 01:15.233 5 View Position Trace
P6 Andreas Fuchs T1 06:25.623 01:15.889 5 View Position Trace
P7 Kyle Bergeon SP 06:28.754 01:14.542 5 View Position Trace
P8 Tom Balanowski T1 06:34.344 01:17.011 5 View Position Trace
P9 Colin Chappell T1 06:35.514 01:16.915 5 View Position Trace
P10 Rob Huffmaster ITR 06:41.661 01:14.487 5 View Position Trace
P11 Jay Pistana AS 07:11.816 01:18.731 5 View Position Trace
P12 John Blanchard AS 07:13.001 01:18.218 5 View Position Trace
P13 Kenric Rose AS 07:26.535 01:20.720 5 View Position Trace
P14 Robert Long AS 07:27.627 01:20.414 5 View Position Trace
P15 David Robertson AS 07:30.643 01:20.293 5 View Position Trace
P16 Robert Robinson AS 06:06.559 01:20.447 4 View Position Trace
P17 George Long AS 06:07.574 01:20.074 4 View Position Trace
P18 David Geloneck AS 06:15.290 01:22.526 4 View Position Trace
P19 Chris Majba AS 06:16.430 01:21.719 4 View Position Trace
P20 Joseph Spryshak AS 06:42.756 00.000 4 View Position Trace
P21 John Robertson AS 00.000 00.000 4 View Position Trace
P22 Matt Chojnacki AS 00.000 00.000 0 View Position Trace
2018-06-10T10:49:12.000Z
New Track Record (1:14.487) for ITR by Rob Huffmaster.
2018-06-10T11:12:50.000Z
#30 AS Transponder No Signal
2018-06-10T11:13:07.000Z
#71 AS Transponder No Signal

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 86 69 69 86 86 86
Lap 2 69 86 86 37 37 37
Lap 3 37 37 37 69 69 69
Lap 4 70 70 70 70 06 06
Lap 5 98 98 06 06 70 70
Lap 6 60 06 98 98 98 98
Lap 7 06 60 60 60 81 81
Lap 8 90 90 90 81 60 60
Lap 9 81 81 81 90 90 90
Lap 10 31 31 31 31 31 31
Lap 11 11 34 34 34 34 34
Lap 12 1 8 8 8 8 8
Lap 13 34 11 11 11 11 11
Lap 14 28 1 28 28 28 28
Lap 15 8 28 22 22 22 22
Lap 16 22 22 17 17 17 -
Lap 17 48 17 1 1 1 -
Lap 18 17 48 48 48 48 -
Lap 19 77 77 77 77 77 -
Lap 20 71 71 - - - -