Session #5031390

Sunday Race2

2018-08-12 10:56

Stored: 2026-06-06 13:17:42 UTC (165.1h old)
Showing 19 of 19 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Danny Kellermeyer T1 12:31.544 01:13.997 10 View Position Trace
P2 Anthony Mac T1 12:32.127 01:14.040 10 View Position Trace
P3 ray genick SP 12:32.983 01:12.368 10 View Position Trace
P4 Robert Meyer T1 12:42.340 01:14.666 10 View Position Trace
P5 Colin Chappell T1 13:11.092 01:17.261 10 View Position Trace
P6 Matt Chojnacki AS 13:38.432 01:15.982 10 View Position Trace
P7 Jay Pistana AS 13:52.174 01:17.323 10 View Position Trace
P8 Kyle Jones AS 12:32.862 01:18.120 9 View Position Trace
P9 Robert Long AS 12:41.610 01:19.215 9 View Position Trace
P10 Chris Majba AS 12:45.349 01:19.404 9 View Position Trace
P11 Kenric Rose AS 12:50.075 01:20.282 9 View Position Trace
P12 Joseph Spryshak AS 13:44.695 01:20.596 9 View Position Trace
P13 Rebecca Fielding AS 12:51.190 01:29.519 8 View Position Trace
P14 Phil Robbins ITE 09:10.352 01:15.996 7 View Position Trace
P15 Mark Michniewicz AS 11:01.933 01:25.093 7 View Position Trace
P16 Thomas Janos T1 08:05.310 01:15.401 6 View Position Trace
P17 Robert Hofmann GT1 06:36.197 01:14.661 5 View Position Trace
P18 alan faitel AS 07:21.223 01:19.728 5 View Position Trace
P19 Matthew Davis ITE 05:28.284 01:20.280 4 View Position Trace
2018-08-12T10:52:52.000Z
New Track Record (1:12.368) for SP by ray genick.

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 37 86 37 37 37 37, 37, 37, 37, 37, 37
Lap 2 86 37 86 86 86 86, 86, 86, 86, 86, 86
Lap 3 70 70 70 70 70 61, 61, 61, 61, 61, 61
Lap 4 6 6 6 6 61 70, 70, 70, 70, 70, 70
Lap 5 24 91 91 61 6 91, 91, 91, 90, 90, 90
Lap 6 90 24 61 91 91 24, 90, 90, 44, 44, 44
Lap 7 91 90 24 24 24 6, 24, 44, 34, 34, 34
Lap 8 88 61 90 90 90 90, 44, 34, 23, 23
Lap 9 61 88 88 88 88 44, 34, 23, 48, 48
Lap 10 44 44 44 44 44 34, 23, 48, 77, 77
Lap 11 34 34 34 34 34 23, 48, 77, 11, 11
Lap 12 48 23 23 23 23 48, 77, 11, 71, 71
Lap 13 23 48 48 48 48 77, 11, 71, 4
Lap 14 77 77 77 77 77 8, 71, 22
Lap 15 11 71 71 8 8 71, 22, 4
Lap 16 71 8 8 71 71 11, 4
Lap 17 22 11 11 11 11 22
Lap 18 8 22 22 22 22 4
Lap 19 4 4 4 4 4 -