Session #5080563

Saturday Race 2

2018-09-08 13:45

Stored: 2026-06-06 13:17:42 UTC (165.2h old)
Showing 28 of 28 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Gordon Leslie GT2 16:45.933 01:11.270 10 View Position Trace
P2 Danny Kellermeyer T1 16:50.125 01:11.923 10 View Position Trace
P3 Rob Huffmaster ITE 16:54.002 01:12.351 10 View Position Trace
P4 Daniel Milewski T1 16:55.945 01:13.616 10 View Position Trace
P5 Phil Robbins ITE 16:58.736 01:13.838 10 View Position Trace
P6 Robert Meyer T1 17:01.981 01:15.130 10 View Position Trace
P7 tim morgan SP 17:04.765 01:16.385 10 View Position Trace
P8 Tom Balanowski T1 17:08.491 01:14.665 10 View Position Trace
P9 Matt Chojnacki AS 17:11.298 01:15.697 10 View Position Trace
P10 Jay Pistana AS 17:15.120 01:17.048 10 View Position Trace
P11 Andy Jones ASX 17:18.582 01:17.667 10 View Position Trace
P12 John Grembowski AS 17:20.541 01:17.830 10 View Position Trace
P13 Alexander Lozano AS 17:22.627 01:18.147 10 View Position Trace
P14 Colin Chappell T1 17:25.513 01:16.899 10 View Position Trace
P15 Robert Long AS 17:30.968 01:18.193 10 View Position Trace
P16 Nicholas Aranda T1 17:37.139 01:19.947 10 View Position Trace
P17 John Robertson AS 17:44.757 01:19.059 10 View Position Trace
P18 Chris Majba AS 17:47.059 01:19.343 10 View Position Trace
P19 Kenric Rose AS 17:50.147 01:18.111 10 View Position Trace
P20 Joseph Spryshak AS 17:27.891 01:22.494 9 View Position Trace
P21 George Gustafson AS 17:34.567 01:22.469 9 View Position Trace
P22 Mark Michniewicz AS 17:40.323 01:22.309 9 View Position Trace
P23 Matthew Davis ITE 12:30.138 01:18.418 7 View Position Trace
P24 Ayad Jabbori T1 06:25.625 01:14.572 5 View Position Trace
P25 Robert Hofmann GT1 03:41.623 01:11.904 3 View Position Trace
P26 Kyle Bergeon SP 03:49.617 01:14.136 3 View Position Trace
P27 Kip Wasenko ITE 01.730 00.000 0 View Position Trace
P28 David Robertson AS 40.918 00.000 0 View Position Trace
2018-09-08T14:05:50.000Z
New Track Record (1:15.697) for AS by Matt Chojnacki.
2018-09-08T14:05:53.000Z
New Track Record (1:12.592) for ITE by Rob Huffmaster.
2018-09-12T19:29:18.000Z
New Track Record(1:11.923)for T1 by Danny Kellermeyer

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 12 12 12 12 12 12, 12, 12, 12, 12, 12
Lap 2 06 37 37 37 37 37, 37, 37, 37, 37, 37
Lap 3 37 38 38 06 38 38, 38, 38, 38, 38, 38
Lap 4 69 06 06 38 69 69, 69, 69, 69, 69, 69
Lap 5 38 69 69 69 91 91, 91, 91, 91, 91, 91
Lap 6 81 14 14 14 14 14, 60, 60, 70, 70, 70
Lap 7 60 60 81 81 60 60, 70, 70, 16, 16, 16
Lap 8 91 81 91 91 70 70, 16, 16, 60, 60, 60
Lap 9 14 91 60 60 16 16, 90, 90, 44, 44, 44
Lap 10 62 70 70 70 90 90, 88, 88, 34, 34, 34
Lap 11 70 88 16 16 88 88, 53, 44, 35, 35, 35
Lap 12 90 16 88 90 53 53, 44, 53, 4, 10, 10
Lap 13 88 90 90 88 44 44, 34, 34, 10, 4, 4
Lap 14 16 53 53 53 34 34, 35, 35, 90, 90, 90
Lap 15 53 44 44 44 35 35, 10, 10, 11, 48, 48
Lap 16 44 34 34 34 10 10, 4, 4, 53, 53, 53
Lap 17 34 35 35 35 4 4, 11, 11, 48, 30, 30
Lap 18 35 10 10 10 11 11, 48, 48, 30, 77, 77
Lap 19 10 4 4 4 48 48, 30, 30, 77, 11, 11
Lap 20 11 11 11 11 30 30, 77, 77, 71, 71
Lap 21 4 48 48 48 77 77, 15, 71, 15, 15
Lap 22 77 30 30 30 15 15, 27, 15, 27, 27
Lap 23 48 77 77 77 27 27, 71, 27
Lap 24 30 15 15 15 71 71
Lap 25 15 27 27 27 - -
Lap 26 71 71 71 71 - -
Lap 27 27 - - - - -
Lap 28 8 - - - - -