Session #5087306

Sunday Race 1

2018-09-09 10:29

Stored: 2026-06-06 13:17:42 UTC (165.1h old)
Showing 17 of 17 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Alejandro DellaTorre SM 15:05.674 01:16.109 10 View Position Trace
P2 Randy Shaw SM 15:15.500 01:17.301 10 View Position Trace
P3 Chris Hammond SM 15:16.924 01:17.671 10 View Position Trace
P4 Christie Bagne SM 15:43.412 01:19.205 10 View Position Trace
P5 Clayton Knorr SM 15:45.185 01:19.461 10 View Position Trace
P6 Gavin McGee SM 15:46.742 01:19.113 10 View Position Trace
P7 JJ Servis SM 15:47.917 01:19.190 10 View Position Trace
P8 George Washburn SM 15:48.086 01:19.568 10 View Position Trace
P9 Robert Brill SM 15:48.424 01:20.109 10 View Position Trace
P10 Joel Ball SM 15:49.123 01:19.877 10 View Position Trace
P11 Benjamin Frank SM 16:03.375 01:20.261 10 View Position Trace
P12 Alec Lind SM 16:03.762 01:21.474 10 View Position Trace
P13 Nick Diakow SM 16:12.530 01:21.931 10 View Position Trace
P14 Wulong Sun SM 14:47.300 01:22.148 9 View Position Trace
P15 Chris Dilluvio SM 12:58.351 01:19.142 8 View Position Trace
P16 Daniel Setili SM 06:36.829 01:20.646 3 View Position Trace
P17 Liz Smith SM 02:16.403 00.000 0 View Position Trace
2018-09-09T11:16:51.000Z
New Track Record (1:16.109) for SM by Alejandro DellaTorre.

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 4 77 77 77 77 77, 77, 77, 77, 77, 77
Lap 2 77 4 4 4 4 4, 4, 4, 4, 4, 4
Lap 3 3 22 22 22 22 22, 22, 22, 22, 22, 22
Lap 4 22 3 3 3 3 3, 3, 3, 3, 58, 58
Lap 5 12 40 40 40 40 40, 40, 30, 30, 3, 3
Lap 6 30 12 30 30 30 30, 30, 40, 40, 30, 30
Lap 7 40 30 12 58 58 58, 58, 58, 58, 51, 51
Lap 8 2 58 58 12 12 12, 51, 51, 51, 12, 12
Lap 9 58 51 51 51 51 51, 12, 12, 12, 11, 11
Lap 10 11 11 11 11 11 11, 11, 11, 11, 43, 43
Lap 11 95 1 1 43 43 43, 43, 43, 43, 32, 32
Lap 12 51 43 43 95 95 95, 95, 95, 95, 95, 95
Lap 13 43 95 95 9 9 9, 32, 32, 32, 9, 9
Lap 14 9 9 9 32 32 32, 9, 9, 9, 91
Lap 15 1 91 91 91 91 91, 91, 91, 91
Lap 16 91 32 32 1 - -
Lap 17 32 - - - - -