Session #5087309
Sunday Race 2
2018-09-09 10:56
Showing 25 of 25 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Danny Kellermeyer | T1 | 16:45.907 | 01:11.682 | 9 | View Position Trace |
| P2 | Rob Huffmaster | ITE | 16:46.538 | 01:12.140 | 9 | View Position Trace |
| P3 | Daniel Milewski | T1 | 16:48.356 | 01:12.474 | 9 | View Position Trace |
| P4 | Phil Robbins | ITE | 16:51.847 | 01:12.989 | 9 | View Position Trace |
| P5 | Kyle Bergeon | SP | 16:54.142 | 01:14.096 | 9 | View Position Trace |
| P6 | Robert Meyer | T1 | 16:57.160 | 01:14.544 | 9 | View Position Trace |
| P7 | Tom Balanowski | T1 | 17:01.851 | 01:16.097 | 9 | View Position Trace |
| P8 | Colin Chappell | T1 | 17:08.369 | 01:16.875 | 9 | View Position Trace |
| P9 | Nicholas Aranda | T1 | 17:20.526 | 01:20.398 | 9 | View Position Trace |
| P10 | Robert Hofmann | GT1 | 15:57.324 | 01:14.190 | 8 | View Position Trace |
| P11 | Matt Chojnacki | AS | 17:07.667 | 01:17.323 | 8 | View Position Trace |
| P12 | John Grembowski | AS | 17:10.324 | 01:18.109 | 8 | View Position Trace |
| P13 | Andy Jones | ASX | 17:10.799 | 01:17.746 | 8 | View Position Trace |
| P14 | Robert Long | AS | 17:12.152 | 01:17.540 | 8 | View Position Trace |
| P15 | John Robertson | AS | 17:19.201 | 01:19.625 | 8 | View Position Trace |
| P16 | Chris Majba | AS | 17:20.089 | 01:19.776 | 8 | View Position Trace |
| P17 | Bobby Jackson | AS | 17:27.525 | 01:20.363 | 8 | View Position Trace |
| P18 | Mark Michniewicz | AS | 17:28.895 | 01:21.041 | 8 | View Position Trace |
| P19 | David Robertson | AS | 17:35.360 | 01:22.842 | 8 | View Position Trace |
| P20 | Joseph Spryshak | AS | 17:37.390 | 01:19.656 | 8 | View Position Trace |
| P21 | Jay Pistana | AS | 16:43.133 | 01:18.536 | 7 | View Position Trace |
| P22 | Kyle Jones | AS | 14:39.634 | 01:19.390 | 6 | View Position Trace |
| P23 | George Gustafson | AS | 08:07.126 | 01:21.399 | 5 | View Position Trace |
| P24 | Alexander Lozano | AS | 04:40.615 | 01:20.411 | 3 | View Position Trace |
| P25 | Matthew Davis | ITE | 01:50.382 | 01:48.546 | 1 | View Position Trace |
2018-09-09T11:59:30.000Z
New Track Record (1:12.140) for ITE by Rob Huffmaster.
2018-09-12T19:31:53.000Z
New Track Record (1:11.682) for T1 by Danny Kellermeyer
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 37 | 37 | 37 | 37 | 37 | 37, 37, 37, 37, 37 |
| Lap 2 | 38 | 38 | 38 | 38 | 38 | 38, 38, 38, 38, 38 |
| Lap 3 | 69 | 91 | 91 | 91 | 91 | 91, 91, 91, 91, 69 |
| Lap 4 | 91 | 69 | 69 | 69 | 69 | 69, 69, 69, 69, 91 |
| Lap 5 | 70 | 70 | 70 | 70 | 70 | 70, 70, 70, 70, 81 |
| Lap 6 | 60 | 60 | 60 | 60 | 06 | 06, 06, 06, 81, 70 |
| Lap 7 | 90 | 90 | 90 | 06 | 81 | 81, 81, 81, 60, 60 |
| Lap 8 | 53 | 06 | 06 | 81 | 60 | 60, 60, 60, 90, 90 |
| Lap 9 | 88 | 81 | 81 | 90 | 90 | 90, 90, 90, 06, 53 |
| Lap 10 | 81 | 53 | 53 | 53 | 53 | 53, 53, 53, 53 |
| Lap 11 | 06 | 88 | 44 | 44 | 44 | 44, 44, 44, 44 |
| Lap 12 | 44 | 44 | 34 | 10 | 10 | 10, 10, 10, 10 |
| Lap 13 | 34 | 34 | 10 | 34 | 35 | 35, 35, 35, 35 |
| Lap 14 | 35 | 10 | 35 | 35 | 48 | 48, 48, 48, 48 |
| Lap 15 | 10 | 4 | 4 | 4 | 30 | 30, 30, 30, 30 |
| Lap 16 | 4 | 35 | 48 | 48 | 77 | 77, 77, 77, 77 |
| Lap 17 | 48 | 48 | 30 | 30 | 71 | 71, 34, 27, 43 |
| Lap 18 | 77 | 30 | 77 | 77 | 34 | 23, 23, 43, 27 |
| Lap 19 | 30 | 77 | 71 | 71 | 23 | 34, 71, 8, 8 |
| Lap 20 | 71 | 71 | 27 | 27 | 27 | 27, 27, 71, 71 |
| Lap 21 | 15 | 27 | 15 | 23 | 43 | 43, 43, 34 |
| Lap 22 | 27 | 15 | 23 | 15 | 15 | 8, 8 |
| Lap 23 | 8 | 23 | 43 | 43 | 8 | 15 |
| Lap 24 | 43 | 43 | 8 | 8 | - | - |
| Lap 25 | 23 | 8 | - | - | - | - |