Session #5328848
Saturday Race 1
2019-05-04 13:15
Showing 25 of 25 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Seth Rowley | SM | 15:14.557 | 01:15.661 | 12 | View Position Trace |
| P2 | Alejandro DellaTorre | SM | 15:25.332 | 01:15.837 | 12 | View Position Trace |
| P3 | Natalino Scappaticci | SM | 15:27.050 | 01:16.481 | 12 | View Position Trace |
| P4 | Jack Tranter | SM | 15:28.318 | 01:16.546 | 12 | View Position Trace |
| P5 | Chris Hammond | SM | 15:30.817 | 01:16.735 | 12 | View Position Trace |
| P6 | Saylor Frase | SM | 15:31.373 | 01:16.535 | 12 | View Position Trace |
| P7 | Randy Shaw | SM | 15:32.257 | 01:15.926 | 12 | View Position Trace |
| P8 | Eric Matoy | SM | 15:35.499 | 01:16.464 | 12 | View Position Trace |
| P9 | Alexander Doss | SM | 15:39.051 | 01:16.834 | 12 | View Position Trace |
| P10 | Adam Stroup | SM | 15:39.769 | 01:16.982 | 12 | View Position Trace |
| P11 | Anton Savinov | SM | 15:40.675 | 01:16.859 | 12 | View Position Trace |
| P12 | Mike Hichme | SM | 15:41.740 | 01:17.016 | 12 | View Position Trace |
| P13 | Ralf Lindackers | SM | 15:50.417 | 01:17.877 | 12 | View Position Trace |
| P14 | Daniel Malm | SM | 15:50.703 | 01:17.583 | 12 | View Position Trace |
| P15 | Clayton Knorr | SM | 16:01.317 | 01:17.993 | 12 | View Position Trace |
| P16 | Christie Bagne | SM | 16:04.479 | 01:18.433 | 12 | View Position Trace |
| P17 | George Washburn | SM | 16:14.939 | 01:19.573 | 12 | View Position Trace |
| P18 | Benjamin Frank | SM | 16:24.512 | 01:20.565 | 12 | View Position Trace |
| P19 | Robert Brill | SM | 16:31.717 | 01:19.669 | 12 | View Position Trace |
| P20 | Liz Smith | SM | 15:23.357 | 01:21.730 | 11 | View Position Trace |
| P21 | Andy Pawlowski | SM | 15:26.176 | 01:20.082 | 11 | View Position Trace |
| P22 | Matthew Defever | SM | 15:45.428 | 01:23.270 | 11 | View Position Trace |
| P23 | Harry Eustice | SM | 19:21.681 | 01:24.528 | 3 | View Position Trace |
| P24 | Stefano Del Serrone | SM | 00.000 | 00.000 | 0 | View Position Trace |
| P25 | JJ Servis | SM | 00.000 | 00.000 | 0 | View Position Trace |
2019-05-04T13:43:15.000Z
New Track Record (1:15.661) for SM by Seth Rowley.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 8 | 8 | 8 | 8 | 8 | 8, 8, 8, 8, 8, 8, 8, 8 |
| Lap 2 | 21 | 77 | 77 | 77 | 77 | 77, 77, 77, 77, 77, 77, 77, 77 |
| Lap 3 | 54 | 21 | 21 | 21 | 54 | 54, 54, 54, 54, 54, 54, 54, 54 |
| Lap 4 | 77 | 54 | 54 | 54 | 21 | 21, 21, 21, 21, 21, 21, 21, 21 |
| Lap 5 | 84 | 22 | 22 | 22 | 22 | 22, 22, 22, 22, 22, 22, 22, 22 |
| Lap 6 | 22 | 23 | 23 | 23 | 23 | 23, 23, 23, 23, 23, 23, 23, 23 |
| Lap 7 | 23 | 84 | 84 | 84 | 84 | 84, 4, 4, 4, 4, 4, 4, 4 |
| Lap 8 | 83 | 83 | 83 | 83 | 83 | 4, 83, 83, 83, 83, 83, 83, 83 |
| Lap 9 | 79 | 96 | 96 | 4 | 4 | 83, 84, 84, 84, 84, 84, 84, 96 |
| Lap 10 | 3 | 4 | 4 | 96 | 96 | 96, 96, 96, 96, 96, 96, 96, 87 |
| Lap 11 | 96 | 87 | 87 | 87 | 87 | 87, 87, 87, 87, 87, 87, 87, 79 |
| Lap 12 | 4 | 79 | 79 | 79 | 79 | 79, 79, 79, 79, 79, 79, 79, 84 |
| Lap 13 | 25 | 25 | 25 | 5 | 5 | 5, 5, 5, 5, 5, 5, 5, 5 |
| Lap 14 | 87 | 5 | 5 | 25 | 25 | 25, 25, 25, 25, 25, 25, 25, 25 |
| Lap 15 | 38 | 3 | 3 | 3 | 3 | 3, 3, 3, 3, 3, 3, 3, 3 |
| Lap 16 | 58 | 58 | 58 | 58 | 58 | 58, 58, 58, 58, 58, 58, 58, 58 |
| Lap 17 | 2 | 38 | 38 | 38 | 38 | 12, 12, 12, 12, 12, 12, 12, 12 |
| Lap 18 | 5 | 32 | 32 | 12 | 12 | 38, 38, 38, 32, 32, 32, 32, 32 |
| Lap 19 | 12 | 12 | 12 | 32 | 32 | 32, 32, 32, 11, 11, 11, 11, 11 |
| Lap 20 | 32 | 11 | 11 | 11 | 11 | 11, 11, 11, 38, 2, 2, 2 |
| Lap 21 | 11 | 2 | 2 | 2 | 2 | 2, 2, 2, 2, 38, 38, 38 |
| Lap 22 | 174 | 174 | 174 | 174 | 174 | 174, 174, 174, 174, 174, 174, 174 |
| Lap 23 | 89 | 89 | 89 | 89 | - | - |