Session #5328856
Saturday Race 5
2019-05-04 16:15
Showing 14 of 14 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Matthias Krause | T3 | 19:00.636 | 01:14.372 | 12 | View Position Trace |
| P2 | Alejandro DellaTorre | STL | 19:01.263 | 01:15.671 | 12 | View Position Trace |
| P3 | Randy Shaw | STL | 19:03.196 | 01:15.937 | 12 | View Position Trace |
| P4 | Alexander Lozano | STL | 19:04.178 | 01:15.860 | 12 | View Position Trace |
| P5 | Ralf Lindackers | STL | 19:11.859 | 01:16.933 | 12 | View Position Trace |
| P6 | Bob Cross | IT7 | 19:32.058 | 01:19.655 | 12 | View Position Trace |
| P7 | Matt Bush | STL | 19:37.418 | 01:18.179 | 12 | View Position Trace |
| P8 | Carl Biondo | ITC | 19:45.914 | 01:21.343 | 12 | View Position Trace |
| P9 | Suzy Tice | ITB | 19:47.325 | 01:21.411 | 12 | View Position Trace |
| P10 | Bill Breen | IT7 | 08:28.040 | 08:26.725 | 1 | View Position Trace |
| P11 | JJ Servis | STL | 01.652 | 00.000 | 0 | View Position Trace |
| P12 | Don Pollum | IT7 | 00.000 | 00.000 | 0 | View Position Trace |
| P13 | Robert Brill | STL | 00.000 | 00.000 | 0 | View Position Trace |
| P14 | Stefano Del Serrone | STL | 00.000 | 00.000 | 0 | View Position Trace |
2019-05-04T16:26:07.000Z
New Track Record (1:14.372) for T3 by Matthias Krause.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 47 | 47 | 47 | 47 | 47 | 47, 47, 47, 47, 47, 57, 57, 57 |
| Lap 2 | 57 | 98 | 98 | 98 | 98 | 98, 98, 98, 98, 57, 47, 47, 47 |
| Lap 3 | 98 | 4 | 4 | 4 | 4 | 4, 4, 4, 4, 4, 4, 4, 4 |
| Lap 4 | 4 | 5 | 5 | 5 | 5 | 5, 5, 57, 57, 98, 98, 98, 98 |
| Lap 5 | 5 | 17 | 17 | 17 | 17 | 17, 57, 5, 5, 5, 5, 5, 5 |
| Lap 6 | 96 | 57 | 57 | 57 | 57 | 57, 17, 17, 17, 17, 17, 17, 17 |
| Lap 7 | 26 | 96 | 26 | 26 | 26 | 26, 26, 26, 26, 96, 96, 96, 96 |
| Lap 8 | 17 | 26 | 96 | 96 | 96 | 96, 96, 96, 96, 26, 26, 26, 26 |
| Lap 9 | 18 | 18 | 18 | 18 | 18 | 18, 18, 18, 18, 18, 18, 18, 18 |
| Lap 10 | 77 | 77 | - | - | - | - |
| Lap 11 | 51 | - | - | - | - | - |