Session #5334567
Feature Race 6
2019-05-05 17:30
Showing 16 of 16 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Robert Long | AS | 16:38.934 | 01:15.830 | 13 | View Position Trace |
| P2 | Jay Pistana | AS | 16:39.632 | 01:15.601 | 13 | View Position Trace |
| P3 | John Blanchard | AS | 16:40.029 | 01:15.759 | 13 | View Position Trace |
| P4 | George Long | AS | 17:00.642 | 01:16.991 | 13 | View Position Trace |
| P5 | John Grembowski | AS | 17:03.602 | 01:17.449 | 13 | View Position Trace |
| P6 | Dan Robinson | AS | 17:03.860 | 01:16.902 | 13 | View Position Trace |
| P7 | Jimmy DeMarco | AS | 17:04.145 | 01:17.142 | 13 | View Position Trace |
| P8 | John Robertson | AS | 17:24.220 | 01:17.207 | 13 | View Position Trace |
| P9 | Scott Marcero | AS | 16:39.646 | 01:21.812 | 12 | View Position Trace |
| P10 | Ken Rose | AS | 16:57.357 | 01:20.501 | 12 | View Position Trace |
| P11 | Rebecca Fielding | AS | 17:23.702 | 01:22.508 | 12 | View Position Trace |
| P12 | Robert Robinson | AS | 09:42.503 | 01:18.204 | 7 | View Position Trace |
| P13 | alan faitel | AS | 07:57.105 | 01:16.219 | 6 | View Position Trace |
| P14 | George Gustafson | AS | 00.000 | 00.000 | 0 | View Position Trace |
| P15 | Kyle Jones | AS | 00.000 | 00.000 | 0 | View Position Trace |
| P16 | Matt Chojnacki | AS | 00.000 | 00.000 | 0 | View Position Trace |
2019-05-05T17:28:27.000Z
New Track Record (1:15.601) for AS by Jay Pistana.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 80 | 80 | 80 | 80 | 80 | 80, 80, 34, 34, 34, 34, 34, 80, 80 |
| Lap 2 | 34 | 34 | 34 | 34 | 34 | 34, 34, 80, 80, 80, 80, 80, 88, 34 |
| Lap 3 | 48 | 48 | 48 | 48 | 88 | 88, 88, 88, 88, 88, 88, 88, 34, 88 |
| Lap 4 | 50 | 88 | 88 | 88 | 48 | 48, 10, 10, 10, 10, 10, 10, 50, 50 |
| Lap 5 | 88 | 10 | 10 | 10 | 10 | 10, 50, 50, 50, 50, 50, 50, 10, 10 |
| Lap 6 | 10 | 50 | 50 | 50 | 50 | 50, 22, 22, 22, 22, 22, 22, 22, 22 |
| Lap 7 | 22 | 22 | 22 | 22 | 22 | 22, 8, 8, 8, 8, 8, 8, 8, 8 |
| Lap 8 | 8 | 8 | 8 | 8 | 8 | 8, 48, 27, 27, 27, 27, 27, 27, 27 |
| Lap 9 | 7 | 17 | 17 | 17 | 17 | 17, 17, 17, 7, 7, 7, 7, 7 |
| Lap 10 | 17 | 11 | 11 | 11 | 11 | 27, 27, 7, 4, 11, 11, 11, 11 |
| Lap 11 | 4 | 27 | 27 | 27 | 27 | 7, 7, 4, 11, 4, 4, 4, 4 |
| Lap 12 | 11 | 7 | 7 | 7 | 7 | 4, 4, 11 |
| Lap 13 | 27 | 4 | 4 | 4 | 4 | 11, 11 |