Session #5369538
Sunday Race 3
2019-05-05 11:14
Showing 18 of 18 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Seth Rowley | ITS | 16:22.243 | 01:15.145 | 10 | View Position Trace |
| P2 | Randy Shaw | ITS | 16:26.397 | 01:15.622 | 10 | View Position Trace |
| P3 | Alejandro DellaTorre | ITA | 16:26.979 | 01:15.755 | 10 | View Position Trace |
| P4 | Jonathan Rogers | ITA | 16:31.388 | 01:16.613 | 10 | View Position Trace |
| P5 | Mike Masters | SRF | 16:41.255 | 01:18.127 | 10 | View Position Trace |
| P6 | Steve Ives | SR | 16:49.665 | 01:19.061 | 10 | View Position Trace |
| P7 | Thomas Christen | ITS | 16:54.078 | 01:20.523 | 10 | View Position Trace |
| P8 | Ken Hand | EP | 16:55.702 | 01:20.637 | 10 | View Position Trace |
| P9 | Robert Brill | ITA | 16:56.007 | 01:20.403 | 10 | View Position Trace |
| P10 | Glenn Cappella Jr | ITA | 16:57.045 | 01:20.713 | 10 | View Position Trace |
| P11 | Ted Russell | EP | 17:03.405 | 01:19.856 | 10 | View Position Trace |
| P12 | william writt | ITA | 17:05.811 | 01:21.988 | 10 | View Position Trace |
| P13 | Brian Murphy | SR | 17:09.308 | 01:21.498 | 10 | View Position Trace |
| P14 | Greg Steen | ITS | 17:12.733 | 01:22.311 | 10 | View Position Trace |
| P15 | Scott Tranter | ITS | 17:12.924 | 01:21.511 | 10 | View Position Trace |
| P16 | Jerry Morlewski | FP | 01:16.651 | 01:16.651 | 1 | View Position Trace |
| P17 | Stefano Del Serrone | ITA | 00.000 | 00.000 | 0 | View Position Trace |
| P18 | Ralf Lindackers | ITS | 00.000 | 00.000 | 0 | View Position Trace |
2019-05-05T12:05:33.000Z
New Track Record (1:15.755) for ITA by Alejandro DellaTorre.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 31 | 31 | 8 | 8 | 8 | 8, 8, 8, 8, 8, 8 |
| Lap 2 | 8 | 8 | 4 | 4 | 4 | 4, 4, 4, 4, 4, 4 |
| Lap 3 | 4 | 4 | 77 | 77 | 77 | 77, 77, 77, 77, 77, 77 |
| Lap 4 | 77 | 77 | 55 | 55 | 55 | 55, 55, 55, 55, 55, 55 |
| Lap 5 | 55 | 55 | 71 | 71 | 71 | 71, 71, 71, 71, 71, 71 |
| Lap 6 | 71 | 71 | 14 | 14 | 14 | 14, 14, 14, 14, 14, 14 |
| Lap 7 | 86 | 14 | 86 | 86 | 86 | 86, 86, 86, 86, 86, 86 |
| Lap 8 | 14 | 86 | 22 | 22 | 22 | 22, 22, 22, 22, 22, 22 |
| Lap 9 | 22 | 22 | 11 | 11 | 11 | 11, 11, 11, 11, 11, 11 |
| Lap 10 | 11 | 11 | 73 | 73 | 73 | 73, 73, 73, 73, 73, 73 |
| Lap 11 | 93 | 73 | 49 | 49 | 49 | 49, 49, 49, 49, 49, 93 |
| Lap 12 | 73 | 49 | 35 | 35 | 35 | 35, 35, 35, 93, 93, 49 |
| Lap 13 | 21 | 93 | 93 | 93 | 93 | 93, 93, 93, 35, 3, 3 |
| Lap 14 | 49 | 35 | 21 | 21 | 21 | 21, 3, 3, 3, 35, 35 |
| Lap 15 | 3 | 21 | 3 | 3 | 3 | 3, 21, 21, 21, 21, 21 |
| Lap 16 | 35 | 3 | - | - | - | - |