Session #5369540

Sunday Race 4

2019-05-05 11:34

Stored: 2026-06-06 13:17:42 UTC (165.0h old)
Showing 18 of 18 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Anthony Mac T1 12:26.983 01:12.496 10 View Position Trace
P2 Danny Kellermeyer T1 12:28.636 01:13.156 10 View Position Trace
P3 Andreas Fuchs T1 12:29.970 01:13.352 10 View Position Trace
P4 Robert Meyer T1 12:41.009 01:13.313 10 View Position Trace
P5 Patrick Waligore STU 12:44.634 01:13.639 10 View Position Trace
P6 Dan Jabbori T1 12:55.467 01:16.169 10 View Position Trace
P7 Matthew Tarter T1 12:55.579 01:15.436 10 View Position Trace
P8 Tom Balanowski T1 12:56.797 01:16.259 10 View Position Trace
P9 Colin Chappell T1 13:09.435 01:16.878 10 View Position Trace
P10 Jeff Cherny STU 13:09.787 01:16.685 10 View Position Trace
P11 Jonathan Pfeffer T1 13:16.382 01:17.342 10 View Position Trace
P12 Geoffrey Hegel T1 13:24.396 01:18.058 10 View Position Trace
P13 Michael Mulvaney GT1 13:33.632 01:18.313 10 View Position Trace
P14 Nicholas Aranda T1 12:43.248 01:20.548 9 View Position Trace
P15 Clay Carpenter T1 13:18.263 01:21.258 9 View Position Trace
P16 Kyle Bergeon SP 01:44.878 01:42.471 1 View Position Trace
P17 Matthew Davis ITE 00.000 00.000 0 View Position Trace
P18 Robert Pfeffer T1 00.000 00.000 0 View Position Trace
2019-05-05T12:28:35.000Z
New Track Record (1:13.639) for STU by Patrick Waligore.

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 37 86 86 86 86 86, 86, 37, 86, 86, 86
Lap 2 86 37 37 37 37 37, 37, 86, 37, 37, 37
Lap 3 70 98 98 98 98 98, 98, 98, 98, 98, 98
Lap 4 98 70 70 70 70 70, 70, 70, 70, 70, 70
Lap 5 74 14 14 14 14 14, 07, 07, 07, 07, 07
Lap 6 07 07 07 07 07 07, 14, 14, 14, 14, 14
Lap 7 14 74 74 74 74 74, 74, 74, 74, 74, 74
Lap 8 90 60 60 60 60 60, 60, 60, 60, 60, 60
Lap 9 60 90 90 90 90 90, 90, 90, 90, 90, 90
Lap 10 55 54 54 54 54 55, 55, 55, 55, 55, 55
Lap 11 32 55 55 55 55 54, 54, 18, 18, 18, 18
Lap 12 54 32 18 18 18 18, 18, 54, 54, 54, 54
Lap 13 81 18 32 53 53 88, 88, 88, 88, 88, 88
Lap 14 53 53 53 88 88 53, 53, 53, 53, 53
Lap 15 18 88 88 32 32 32, 32, 32, 32, 32
Lap 16 88 81 - - - -