Session #5378489
Sunday Race 3
2019-05-26 11:14
Showing 19 of 19 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Isaac Preston | GTL | 12:35.643 | 01:13.746 | 10 | View Position Trace |
| P2 | Jerry Morlewski | FP | 12:37.411 | 01:13.894 | 10 | View Position Trace |
| P3 | Randy Shaw | ITS | 12:53.786 | 01:15.909 | 10 | View Position Trace |
| P4 | Jonathan Rogers | ITA | 13:01.794 | 01:16.050 | 10 | View Position Trace |
| P5 | Alan Reintjes | ITA | 13:12.079 | 01:18.106 | 10 | View Position Trace |
| P6 | George Washburn | ITA | 13:14.347 | 01:17.390 | 10 | View Position Trace |
| P7 | Alejandro DellaTorre | ITA | 13:19.045 | 01:15.994 | 10 | View Position Trace |
| P8 | Thomas Christen | ITS | 13:25.284 | 01:18.871 | 10 | View Position Trace |
| P9 | Steve Ives | SR | 13:27.549 | 01:18.608 | 10 | View Position Trace |
| P10 | Rod Myers | ITA | 13:28.199 | 01:19.612 | 10 | View Position Trace |
| P11 | Robert Brill | ITA | 13:32.073 | 01:18.133 | 10 | View Position Trace |
| P12 | Eric Richardson | HP | 13:36.298 | 01:19.256 | 10 | View Position Trace |
| P13 | Ken Hand | EP | 13:48.898 | 01:21.144 | 10 | View Position Trace |
| P14 | Brian Murphy | SR | 13:50.233 | 01:20.727 | 10 | View Position Trace |
| P15 | Michael Henckel | ITA | 13:50.739 | 01:20.957 | 10 | View Position Trace |
| P16 | Greg Steen | ITS | 12:48.451 | 01:21.357 | 9 | View Position Trace |
| P17 | Mike Masters | SRF | 13:02.592 | 01:17.824 | 9 | View Position Trace |
| P18 | Sean Grogan | ITA | 00.000 | 00.000 | 0 | View Position Trace |
| P19 | Glenn Cappella Jr | ITA | 00.000 | 00.000 | 0 | View Position Trace |
2019-05-26T11:21:44.000Z
New Track Record (1:13.746) for GTL by Isaac Preston.
2019-05-26T11:25:25.000Z
New Track Record (1:13.894) for FP by Jerry Morlewski.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 31 | 4 | 4 | 4 | 31 | 31, 31, 31, 06, 06, 06 |
| Lap 2 | 4 | 31 | 31 | 31 | 06 | 06, 06, 06, 31, 31, 31 |
| Lap 3 | 55 | 55 | 06 | 06 | 4 | 4, 4, 4, 4, 4, 4 |
| Lap 4 | 131 | 06 | 55 | 55 | 55 | 55, 55, 55, 55, 55, 55 |
| Lap 5 | 10 | 131 | 131 | 131 | 131 | 131, 131, 131, 131, 131, 131 |
| Lap 6 | 06 | 10 | 10 | 10 | 10 | 12, 12, 12, 12, 12, 12 |
| Lap 7 | 11 | 86 | 86 | 86 | 12 | 10, 86, 86, 86, 77, 77 |
| Lap 8 | 92 | 35 | 12 | 12 | 86 | 86, 10, 10, 77, 86, 86 |
| Lap 9 | 86 | 12 | 35 | 35 | 14 | 14, 14, 77, 10, 10, 14 |
| Lap 10 | 12 | 92 | 14 | 14 | 92 | 77, 77, 14, 14, 14, 10 |
| Lap 11 | 35 | 14 | 92 | 92 | 35 | 92, 92, 92, 11, 11, 11 |
| Lap 12 | 71 | 22 | 22 | 22 | 77 | 35, 11, 11, 92, 92, 92 |
| Lap 13 | 14 | 114 | 114 | 114 | 22 | 11, 35, 35, 35, 22, 22 |
| Lap 14 | 114 | 3 | 11 | 77 | 11 | 22, 22, 22, 22, 114, 3 |
| Lap 15 | 22 | 11 | 77 | 11 | 114 | 114, 114, 114, 114, 3, 114 |
| Lap 16 | 77 | 77 | 3 | 3 | 3 | 3, 3, 3, 3, 35 |
| Lap 17 | 3 | 71 | 71 | 71 | 71 | 71, 71, 71, 71, 71 |