Session #5774601
Feature Race 5
2020-06-28 17:30
Showing 25 of 25 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Saylor Frase | SRF3 | 15:02.936 | 01:14.335 | 12 | View Position Trace |
| P2 | Alejandro DellaTorre | ST L | 15:20.010 | 01:15.056 | 12 | View Position Trace |
| P3 | Tim Claucherty | SRF3 | 15:29.656 | 01:15.115 | 12 | View Position Trace |
| P4 | Mike Masters | SRF | 15:41.738 | 01:16.442 | 12 | View Position Trace |
| P5 | Steve Ives | SpR | 15:42.082 | 01:16.284 | 12 | View Position Trace |
| P6 | David Vestrand | SRF | 15:45.575 | 01:17.522 | 12 | View Position Trace |
| P7 | Frank Schwartz | ITB | 15:52.845 | 01:18.172 | 12 | View Position Trace |
| P8 | Stephen Ray | SpR | 16:03.570 | 01:18.375 | 12 | View Position Trace |
| P9 | Michael Henckel | ST L | 16:04.442 | 01:19.004 | 12 | View Position Trace |
| P10 | Diego Donoso | T3 | 16:09.465 | 01:19.351 | 12 | View Position Trace |
| P11 | Alessandro Roma | B-SPEC | 16:14.829 | 01:20.050 | 12 | View Position Trace |
| P12 | Carl Biondo | ITC | 16:20.798 | 01:20.644 | 12 | View Position Trace |
| P13 | Suzy Tice | ITB | 16:21.039 | 01:20.662 | 12 | View Position Trace |
| P14 | Gregg Campbell | ITB | 16:21.505 | 01:20.061 | 12 | View Position Trace |
| P15 | Anthony Biondo | ITB | 15:17.863 | 01:21.927 | 11 | View Position Trace |
| P16 | Kimi Cordier | ITB | 15:18.954 | 01:21.246 | 11 | View Position Trace |
| P17 | John Conely | ITB | 15:21.208 | 01:22.128 | 11 | View Position Trace |
| P18 | Steve Schwartz | B-SPEC | 15:52.604 | 01:21.281 | 11 | View Position Trace |
| P19 | Colin Botha | ST L | 10:15.758 | 01:15.289 | 5 | View Position Trace |
| P20 | David Cordier | ITB | 00.000 | 00.000 | 0 | View Position Trace |
| P21 | Scott Rettich | SRF3 | 00.000 | 00.000 | 0 | View Position Trace |
| P22 | Andrew Surratt | ST L | 00.000 | 00.000 | 0 | View Position Trace |
| P23 | Nicholas Aranda | ST L | 00.000 | 00.000 | 0 | View Position Trace |
| P24 | Alex Lozano | ST L | 00.000 | 00.000 | 0 | View Position Trace |
| P25 | David Walters | SRF3 | 00.000 | 00.000 | 0 | View Position Trace |
2020-06-28T15:24:45.000Z
New Track Record (1:18.172) for ITB by Frank Schwartz.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 07 | 07 | 07 | 07 | 07 | 07, 07, 07, 07, 07, 07, 07, 07 |
| Lap 2 | 7 | 47 | 47 | 47 | 47 | 47, 47, 47, 47, 47, 47, 47, 47 |
| Lap 3 | 47 | 7 | 7 | 7 | 7 | 7, 7, 7, 7, 7, 7, 7, 7 |
| Lap 4 | 126 | 126 | 126 | 126 | 126 | 71, 71, 71, 71, 71, 71, 71, 71 |
| Lap 5 | 4 | 4 | 4 | 71 | 71 | 4, 4, 4, 4, 4, 4, 4, 4 |
| Lap 6 | 71 | 71 | 71 | 4 | 4 | 99, 99, 99, 99, 99, 99, 99, 99 |
| Lap 7 | 99 | 124 | 124 | 99 | 99 | 124, 124, 124, 124, 124, 124, 124, 124 |
| Lap 8 | 104 | 99 | 99 | 124 | 124 | 04, 04, 14, 14, 14, 14, 04, 04 |
| Lap 9 | 04 | 04 | 04 | 04 | 04 | 14, 14, 04, 04, 04, 04, 14, 14 |
| Lap 10 | 2 | 104 | 104 | 104 | 14 | 104, 104, 104, 104, 104, 104, 104, 104 |
| Lap 11 | 124 | 14 | 14 | 14 | 104 | 2, 2, 2, 2, 2, 2, 2, 2 |
| Lap 12 | 14 | 2 | 2 | 2 | 2 | 26, 26, 26, 26, 26, 26, 26, 26 |
| Lap 13 | 18 | 26 | 26 | 26 | 26 | 18, 18, 18, 18, 18, 18, 18, 18 |
| Lap 14 | 136 | 18 | 18 | 18 | 18 | 136, 136, 136, 136, 136, 136, 136, 136 |
| Lap 15 | 26 | 136 | 136 | 136 | 136 | 24, 24, 24, 24, 24, 24, 24 |
| Lap 16 | 73 | 24 | 24 | 24 | 24 | 73, 73, 73, 73, 73, 73, 73 |
| Lap 17 | 24 | 73 | 73 | 73 | 73 | 41, 41, 41, 41, 41, 41, 41 |
| Lap 18 | 41 | 41 | 41 | 41 | 41 | 23, 23, 23, 23, 23, 23, 23 |
| Lap 19 | 23 | 23 | 23 | 23 | 23 | 126 |