Session #5774604
Sunday Race 6
2020-06-28 13:10
Showing 22 of 22 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Nolan Allaer | FC | 13:20.489 | 01:04.543 | 12 | View Position Trace |
| P2 | Robert Allaer | FC | 13:21.388 | 01:03.083 | 12 | View Position Trace |
| P3 | Larry Winkelman | FE2 | 13:43.486 | 01:05.955 | 12 | View Position Trace |
| P4 | Steve Myers | CFC | 13:50.848 | 01:07.907 | 12 | View Position Trace |
| P5 | Gabe Fehribach | FE2 | 13:52.273 | 01:07.804 | 12 | View Position Trace |
| P6 | Eric McCree | F5 | 14:21.344 | 01:09.437 | 12 | View Position Trace |
| P7 | Brandon Basela | F5 | 14:25.738 | 01:09.843 | 12 | View Position Trace |
| P8 | Tim Westenberg | CFC | 14:29.293 | 01:10.754 | 12 | View Position Trace |
| P9 | Brent Stoner | CFC | 14:52.511 | 01:11.251 | 12 | View Position Trace |
| P10 | Thomas Schrage | FF | 13:23.964 | 01:10.107 | 11 | View Position Trace |
| P11 | Zach Battaglia | F5 | 13:25.166 | 01:11.097 | 11 | View Position Trace |
| P12 | Michael Nienhuis | FF | 14:03.339 | 01:12.115 | 11 | View Position Trace |
| P13 | John Noss | F5 | 12:42.496 | 01:12.044 | 10 | View Position Trace |
| P14 | Jimmy Battaglia | F5 | 13:37.101 | 01:16.686 | 10 | View Position Trace |
| P15 | Phil Yaccarino | FV | 12:00.293 | 01:21.684 | 8 | View Position Trace |
| P16 | Christopher Bologna | FX | 14:37.687 | 01:21.561 | 4 | View Position Trace |
| P17 | Steve Myers | CFC | 00.000 | 00.000 | 0 | View Position Trace |
| P18 | Curtis Easterling | CFC | 00.000 | 00.000 | 0 | View Position Trace |
| P19 | Jimmy Battaglia | F5 | 00.000 | 00.000 | 0 | View Position Trace |
| P20 | Sven de Vries | F5 | 00.000 | 00.000 | 0 | View Position Trace |
| P21 | Eric McRee | F5 | 00.000 | 00.000 | 0 | View Position Trace |
| P22 | Dean Kiriluk | FC | 00.000 | 00.000 | 0 | View Position Trace |
2020-06-28T12:09:32.000Z
New Track Record (1:03.083) for FC by Robert Allaer.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 52 | 52 | 52 | 52 | 11 | 11, 11, 11, 11, 11, 11, 11, 11 |
| Lap 2 | 11 | 11 | 11 | 11 | 52 | 52, 52, 52, 52, 52, 52, 52, 52 |
| Lap 3 | 84 | 84 | 84 | 84 | 84 | 84, 84, 84, 84, 84, 84, 84, 84 |
| Lap 4 | 3 | 3 | 3 | 3 | 3 | 3, 3, 3, 3, 3, 3, 3, 3 |
| Lap 5 | 9 | 9 | 9 | 9 | 9 | 9, 9, 9, 9, 9, 9, 9, 9 |
| Lap 6 | 61 | 61 | 61 | 61 | 61 | 61, 61, 61, 45, 45, 45, 45, 45 |
| Lap 7 | 30 | 30 | 30 | 30 | 30 | 30, 30, 30, 61, 60, 60, 60, 60 |
| Lap 8 | 1 | 15 | 15 | 15 | 15 | 15, 45, 45, 30, 30, 30, 30, 30 |
| Lap 9 | 15 | 1 | 1 | 60 | 60 | 45, 15, 15, 60, 83, 83, 15, 15 |
| Lap 10 | 60 | 60 | 60 | 1 | 45 | 60, 60, 60, 83, 15, 15, 1 |
| Lap 11 | 10 | 45 | 45 | 45 | 1 | 1, 1, 83, 15, 1, 1, 83 |
| Lap 12 | 8 | 83 | 83 | 83 | 83 | 83, 83, 1, 1, 61, 61, 57 |
| Lap 13 | 20 | 10 | 57 | 57 | 57 | 57, 57, 57, 57, 57, 57 |
| Lap 14 | 83 | 57 | 20 | 20 | 20 | 20, 20, 20, 20, 20, 20 |
| Lap 15 | 57 | 20 | 8 | 8 | 8 | 8, 8, 8, 8 |
| Lap 16 | 45 | 8 | 10 | 10 | 10 | - |