Session #5815049
IT_Fest_2020
2020-08-01 14:40
Showing 26 of 26 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Alexander Doss | ITA | 20:09.892 | 01:16.160 | 10 | View Position Trace |
| P2 | Stefan Frick | ITA | 20:11.524 | 01:16.082 | 10 | View Position Trace |
| P3 | Jim Bist | ITS | 20:14.925 | 01:18.660 | 10 | View Position Trace |
| P4 | Frank Schwartz | ITB | 20:15.103 | 01:19.354 | 10 | View Position Trace |
| P5 | Thomas Christen | ITS | 20:16.250 | 01:18.209 | 10 | View Position Trace |
| P6 | Tony Jager-Angelo | ITA | 20:17.897 | 01:18.119 | 10 | View Position Trace |
| P7 | Carl Biondo | ITC | 20:20.150 | 01:20.705 | 10 | View Position Trace |
| P8 | Suzy Tice | ITB | 20:20.674 | 01:20.450 | 10 | View Position Trace |
| P9 | Anthony Biondo | ITB | 20:20.930 | 01:22.054 | 10 | View Position Trace |
| P10 | Jerry Morlewski | B-SPEC | 20:21.300 | 01:23.269 | 10 | View Position Trace |
| P11 | Kimi Cordier | ITB | 20:25.234 | 01:21.618 | 10 | View Position Trace |
| P12 | Alejandro DellaTorre | SM | 20:25.888 | 01:15.967 | 10 | View Position Trace |
| P13 | David Cordier | ITB | 20:27.756 | 01:21.585 | 10 | View Position Trace |
| P14 | John Conely | ITB | 20:30.195 | 01:21.286 | 10 | View Position Trace |
| P15 | Christie Bagne | ITC | 20:32.030 | 01:23.727 | 10 | View Position Trace |
| P16 | Nicholas Aranda | ITA | 20:32.176 | 01:26.805 | 10 | View Position Trace |
| P17 | Franz Lieder | ITB | 20:36.056 | 01:25.460 | 10 | View Position Trace |
| P18 | Nick Diakow | ITA | 20:37.917 | 01:18.233 | 10 | View Position Trace |
| P19 | Robert Brill | ITA | 23:42.992 | 01:16.888 | 10 | View Position Trace |
| P20 | Matt Bush | ITA | 16:59.211 | 01:18.833 | 8 | View Position Trace |
| P21 | JJ Servis | ITS | 07:42.887 | 01:16.020 | 6 | View Position Trace |
| P22 | George Washburn | ITA | 01:21.545 | 01:20.949 | 1 | View Position Trace |
| P23 | Clayton Knorr | ITS | 00.000 | 00.000 | 0 | View Position Trace |
| P24 | Saylor Frase | ITS | 00.000 | 00.000 | 0 | View Position Trace |
| P25 | Steve Schwartz | ITB | 00.000 | 00.000 | 0 | View Position Trace |
| P26 | Gregg Campbell | ITB | 00.000 | 00.000 | 0 | View Position Trace |
2020-08-01T13:10:23.000Z
New Track Record (1:15.967) for ITC by Christie Bagne.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 07 | 96 | 96 | 96 | 96 | 96, 96, 96, 96, 96, 96 |
| Lap 2 | 96 | 79 | 07 | 07 | 07 | 07, 07, 07, 07, 07, 05 |
| Lap 3 | 79 | 07 | 05 | 05 | 05 | 05, 05, 05, 05, 05, 38 |
| Lap 4 | 05 | 05 | 67 | 67 | 67 | 67, 67, 11, 11, 11, 2 |
| Lap 5 | 67 | 67 | 38 | 38 | 38 | 11, 11, 38, 38, 38, 86 |
| Lap 6 | 15 | 38 | 2 | 11 | 11 | 38, 38, 86, 86, 86, 5 |
| Lap 7 | 38 | 15 | 11 | 86 | 86 | 86, 86, 91, 91, 91, 26 |
| Lap 8 | 11 | 2 | 86 | 91 | 91 | 91, 91, 2, 2, 2, 18 |
| Lap 9 | 2 | 11 | 91 | 2 | 2 | 2, 2, 5, 5, 5, 24 |
| Lap 10 | 91 | 86 | 18 | 26 | 5 | 5, 5, 26, 26, 26, 89 |
| Lap 11 | 86 | 91 | 26 | 5 | 26 | 26, 26, 18, 18, 18, 73 |
| Lap 12 | 18 | 18 | 24 | 18 | 18 | 18, 18, 24, 24, 24, 07 |
| Lap 13 | 26 | 26 | 5 | 24 | 24 | 24, 24, 73, 73, 73, 74 |
| Lap 14 | 24 | 24 | 73 | 73 | 73 | 73, 73, 44, 44, 89, 44 |
| Lap 15 | 73 | 73 | 44 | 44 | 44 | 44, 44, 79, 79, 44, 39 |
| Lap 16 | 74 | 5 | 39 | 39 | 74 | 74, 79, 74, 74, 74, 41 |
| Lap 17 | 44 | 44 | 41 | 74 | 39 | 79, 74, 89, 89, 39, 33 |
| Lap 18 | 39 | 39 | 74 | 89 | 79 | 89, 89, 39, 39, 33, 91 |
| Lap 19 | 5 | 41 | 89 | 41 | 89 | 39, 39, 33, 33, 41, 11 |
| Lap 20 | 41 | 89 | 33 | 79 | 41 | 41, 33, 41, 41 |
| Lap 21 | 89 | 74 | 79 | 33 | 33 | 33, 41 |
| Lap 22 | 33 | 33 | - | - | - | - |