Session #5860481

Sunday Race 3

2020-08-30 10:14

Stored: 2026-06-06 13:17:42 UTC (165.0h old)
Showing 20 of 20 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Jerry Morlewski FP 19:52.055 01:14.368 11 View Position Trace
P2 Stefan Frick ITA 19:52.827 01:14.759 11 View Position Trace
P3 Jonathan Rogers ITA 19:57.210 01:16.013 11 View Position Trace
P4 Matt Bush ITA 19:57.811 01:15.539 11 View Position Trace
P5 Steve Ives SR 20:12.982 01:17.219 11 View Position Trace
P6 Robert Brill ITA 20:13.476 01:17.305 11 View Position Trace
P7 Thomas Christen ITS 20:15.174 01:17.756 11 View Position Trace
P8 Jim Bist ITS 20:16.298 01:17.775 11 View Position Trace
P9 Matthew Saylor ITA 20:17.295 01:18.601 11 View Position Trace
P10 Randy Shaw ITS 20:35.585 01:18.267 11 View Position Trace
P11 Greg Steen ITS 20:42.601 01:20.799 11 View Position Trace
P12 Alex Lozano ITA 20:43.207 01:20.972 11 View Position Trace
P13 Steven Aiuto ITS 20:43.789 01:20.989 11 View Position Trace
P14 Stephen Ray SR 20:44.527 01:18.696 11 View Position Trace
P15 Matthew Titus ITA 20:45.691 01:20.834 11 View Position Trace
P16 Ted Jacques SRF 21:11.950 01:26.115 11 View Position Trace
P17 George Washburn ITA 17:32.093 01:18.077 9 View Position Trace
P18 Ron Krantz FP 01:33.118 01:30.651 1 View Position Trace
P19 Saylor Frase ITS 00.336 00.000 0 View Position Trace
P20 Brian Murphy SR 00.000 00.000 0 View Position Trace
2020-08-30T09:32:53.000Z
New Track Record (1:14.759) for ITA by Stefan Frick.

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 31 31 31 31 31 31, 31, 31, 31, 31, 31, 31
Lap 2 05 05 05 05 05 05, 05, 05, 05, 05, 05, 05
Lap 3 55 55 55 55 55 55, 55, 55, 55, 55, 55, 55
Lap 4 23 14 14 14 14 14, 14, 79, 79, 79, 79, 79
Lap 5 86 11 11 11 11 11, 11, 11, 11, 11, 14, 14
Lap 6 14 79 79 79 79 79, 79, 14, 14, 14, 11, 11
Lap 7 11 86 86 86 86 86, 86, 86, 86, 86, 86, 86
Lap 8 33 33 33 33 33 33, 33, 33, 33, 33, 33, 33
Lap 9 4 4 4 4 4 4, 4, 19, 19, 19, 19, 19
Lap 10 79 15 15 15 15 15, 15, 15, 15, 15, 1, 1
Lap 11 15 19 19 19 19 19, 19, 1, 1, 1, 35, 35
Lap 12 1 1 1 1 1 1, 1, 35, 35, 35, 88, 88
Lap 13 19 35 35 35 35 35, 35, 88, 88, 88, 97, 97
Lap 14 35 88 88 88 88 88, 88, 97, 97, 97, 4, 4
Lap 15 88 77 97 97 97 97, 97, 51, 51, 51, 51, 51
Lap 16 77 97 51 51 51 51, 51, 87, 4, 4, 87, 87
Lap 17 97 51 87 87 87 87, 87, 4, 87, 87
Lap 18 87 87 - - - -
Lap 19 51 - - - - -