Session #6196798

Sunday Race 6

2019-08-04 11:30

Stored: 2026-06-06 13:17:42 UTC (165.1h old)
Showing 16 of 16 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Kevin Fandozzi AS 1:05:10.279 01:14.506 10 View Position Trace
P2 Jay Pistana AS 1:05:27.776 01:16.642 10 View Position Trace
P3 John Grembowski AS 1:05:31.940 01:17.286 10 View Position Trace
P4 Robert Robinson AS 1:05:35.554 01:17.500 10 View Position Trace
P5 Kenric Rose AS 1:05:35.843 01:17.246 10 View Position Trace
P6 George Long AS 1:05:38.355 01:16.687 10 View Position Trace
P7 Jimmy DeMarco AS 1:05:47.937 01:18.637 10 View Position Trace
P8 Kyle Jones AS 1:06:00.202 01:18.831 10 View Position Trace
P9 Scott Marcero AS 1:06:00.984 01:19.038 10 View Position Trace
P10 John Blanchard AS 1:06:01.562 01:19.307 10 View Position Trace
P11 Chris Majba AS 1:06:01.730 01:19.688 10 View Position Trace
P12 Glenn Babiak AS 1:06:23.713 01:22.594 10 View Position Trace
P13 Bobby Jackson AS 1:02:01.152 01:20.771 7 View Position Trace
P14 George Gustafson AS 1:01:12.695 01:19.399 6 View Position Trace
P15 alan faitel AS 58:22.591 01:30.415 4 View Position Trace
P16 Robert Long AS 00.001 00.000 0 View Position Trace
2019-08-04T15:32:37.000Z
#2 AS Refuses all Class Points per GCR 3.6.4. - Refuse Awards
2021-07-24T16:25:22.000Z
New Track Record (1:14.506) for AS by Kevin Fandozzi.

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 2 10 2 2 2 2, 2, 2, 2, 2, 2
Lap 2 80 17 10 10 10 10, 10, 34, 34, 34, 34
Lap 3 10 2 17 17 34 34, 34, 10, 10, 10, 10
Lap 4 17 34 34 34 17 17, 17, 17, 17, 17, 17
Lap 5 34 8 8 8 8 8, 8, 11, 11, 11, 11
Lap 6 8 11 11 11 11 11, 11, 8, 50, 50, 50
Lap 7 11 4 4 4 4 4, 50, 50, 8, 8, 8
Lap 8 7 7 7 23 23 50, 4, 23, 4, 4, 23
Lap 9 4 77 77 7 50 23, 23, 4, 23, 23, 7
Lap 10 77 50 50 50 7 7, 7, 7, 7, 7, 4
Lap 11 50 23 23 51 51 51, 77, 77, 77, 77, 77
Lap 12 5 51 51 43 43 77, 43, 43, 5, 5, 5
Lap 13 23 43 43 77 77 43, 5, 5
Lap 14 43 5 5 5 5 5, 51
Lap 15 48 48 48 48 48 -
Lap 16 51 - - - - -