Session #6196802

Big_Bore_Bash Race

2019-08-03 16:30

Stored: 2026-06-06 13:17:42 UTC (165.0h old)
Showing 20 of 20 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Danny Kellermeyer T1 18:36.302 01:12.961 10 View Position Trace
P2 Phil Robbins ITE 18:37.146 01:12.830 10 View Position Trace
P3 Daniel Milewski T1 18:37.746 01:12.953 10 View Position Trace
P4 Matthew Tarter T1 18:40.465 01:13.755 10 View Position Trace
P5 Kevin Fandozzi AS 18:42.410 01:14.506 10 View Position Trace
P6 Matthew Davis ITE 18:47.191 01:16.134 10 View Position Trace
P7 Jay Pistana AS 18:49.195 01:17.962 10 View Position Trace
P8 Dan Jabbori T1 18:49.782 01:16.314 10 View Position Trace
P9 Colin Chappell T1 18:50.149 01:16.826 10 View Position Trace
P10 Jimmy DeMarco AS 18:51.342 01:19.166 10 View Position Trace
P11 Robert Meyer T1 18:51.661 01:16.393 10 View Position Trace
P12 Daniel Robinson AS 18:52.216 01:17.512 10 View Position Trace
P13 Tony Roma AS 18:53.690 01:18.636 10 View Position Trace
P14 Kenric Rose AS 18:55.329 01:17.783 10 View Position Trace
P15 Chris Majba AS 16:38.035 01:19.468 8 View Position Trace
P16 John Grembowski AS 14:17.980 01:18.347 7 View Position Trace
P17 John Blanchard AS 08:41.238 01:21.507 6 View Position Trace
P18 Robert Long AS 07:55.193 01:18.759 5 View Position Trace
P19 Bobby Jackson AS 05:30.271 01:19.756 4 View Position Trace
P20 Andreas Fuchs T1 03:06.038 01:29.942 2 View Position Trace
2019-08-03T16:37:34.000Z
New Track Record (1:14.506) for AS by Kevin Fandozzi.

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 77 77 8 8 2 2, 37, 37, 37, 37, 37
Lap 2 4 8 77 77 37 37, 2, 2, 2, 69, 91
Lap 3 43 43 43 2 69 69, 69, 69, 69, 91, 69
Lap 4 8 4 2 37 8 8, 8, 8, 91, 74, 74
Lap 5 10 10 10 69 77 77, 91, 91, 8, 2, 2
Lap 6 11 2 34 34 34 91, 74, 74, 74, 34, 88
Lap 7 80 34 37 43 91 34, 14, 14, 14, 88, 34
Lap 8 34 11 69 88 14 88, 77, 77, 34, 8, 14
Lap 9 14 14 88 14 88 74, 34, 34, 88, 14, 90
Lap 10 2 37 14 91 90 14, 88, 88, 90, 90, 8
Lap 11 88 90 4 10 74 90, 90, 90, 70, 70, 70
Lap 12 5 69 91 90 43 70, 70, 70, 15, 15, 15
Lap 13 90 88 74 74 70 10, 10, 10, 5, 5, 5
Lap 14 37 80 90 80 10 15, 15, 15, 11, 11, 11
Lap 15 69 91 80 70 80 4, 5, 5, 77
Lap 16 74 74 70 4 15 5, 4, 11
Lap 17 70 5 11 15 4 11, 11
Lap 18 91 70 15 5 5 80
Lap 19 98 15 5 11 11 -
Lap 20 15 98 98 - - -