Export Laps JSON
Session #6314501

Group 4 Sunday Race Feature - T1;T2;STU;SP;ITE;ITR;GT1;GT2;GT3;GTA

2021-09-26 15:00

Stored: 2026-06-06 13:17:42 UTC (165.0h old)
Showing 28 of 28 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Garett Dunn GTX 09:27.579 01:08.711 8 View Position Trace
P2 Christian Machado T1 10:02.241 01:12.785 8 View Position Trace
P3 Matthew Davis ITE 10:02.432 01:13.518 8 View Position Trace
P4 Kyle Bergeon GTX 10:04.438 01:12.319 8 View Position Trace
P5 Robert Hofmann GT1 10:06.040 01:13.093 8 View Position Trace
P6 Justin Hutmacher AS 10:34.118 01:15.067 8 View Position Trace
P7 Al Jacobson GT1 10:36.020 01:17.408 8 View Position Trace
P8 John Blanchard AS 10:38.170 01:15.264 8 View Position Trace
P9 Jay Pistana AS 10:39.265 01:15.208 8 View Position Trace
P10 Kyle Jones AS 09:35.504 01:15.217 7 View Position Trace
P11 Frank Putman T2 09:36.086 01:19.846 7 View Position Trace
P12 Jimmy DeMarco AS 09:41.450 01:17.607 7 View Position Trace
P13 Chris Majba ASx 09:43.152 01:17.966 7 View Position Trace
P14 Zachary Blanchard AS 09:50.766 01:19.162 7 View Position Trace
P15 Sayid Miah AS 10:09.812 01:20.836 7 View Position Trace
P16 Chris Golecki AS 08:22.593 00.000 1 View Position Trace
P17 George Gustafson AS 48.666 00.000 0 View Position Trace
P18 James Davies AS 00.000 00.000 0 View Position Trace
P19 Scott Marcero AS 00.000 00.000 0 View Position Trace
P20 Glenn Babiak AS 00.000 00.000 0 View Position Trace
P21 John Blanchard AS 00.000 00.000 0 View Position Trace
P22 Sayid Miah AS 00.000 00.000 0 View Position Trace
P23 Al Jacobson GT1 00.000 00.000 0 View Position Trace
P24 Kyle Bergeon GTX 00.000 00.000 0 View Position Trace
P25 Kip Wasenko ITE 00.000 00.000 0 View Position Trace
P26 Atheel Goriee T1 00.000 00.000 0 View Position Trace
P27 Matthew Tarter T1 00.000 00.000 0 View Position Trace
P28 Andreas Fuchs T1 00.000 00.000 0 View Position Trace
2021-09-26T14:15:13.000Z
New Track Record (1:08.711) for GTX by Garett Dunn.

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 16 16 16 16 16 16, 16, 16, 16
Lap 2 6 59 59 31 31 31, 31, 31, 31
Lap 3 81 31 31 59 59 59, 59, 59, 59
Lap 4 59 81 81 81 81 81, 81, 81, 81
Lap 5 31 6 6 6 6 6, 6, 6, 6
Lap 6 44 44 44 44 44 44, 44, 44, 112
Lap 7 114 114 114 114 114 112, 112, 112, 44
Lap 8 34 112 112 112 112 34, 63, 63, 63
Lap 9 112 34 34 34 34 5, 34, 34, 34
Lap 10 5 5 5 5 5 63, 114, 5
Lap 11 63 63 63 63 63 114, 5, 114
Lap 12 48 48 48 48 48 48, 48, 48
Lap 13 77 77 77 77 77 77, 77, 77
Lap 14 27 27 27 27 27 27, 27, 27
Lap 15 113 113 113 113 113 113, 113, 113
Lap 16 151 13 - - - -
Lap 17 13 - - - - -