Export Laps JSON
Session #6314507

Group 6 Saturday Race - F5;F6;FV;FST;FA;FC;CFC;FF;FS;FE;FB;P1;P2;ASR;FM

2021-09-25 16:00

Stored: 2026-06-06 13:17:42 UTC (165.1h old)
Showing 19 of 19 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Hunter Poole CFC 11:28.350 01:07.244 10 View Position Trace
P2 Peter Burke FE 11:39.247 01:07.441 10 View Position Trace
P3 Zach Battaglia F5-2-stroke 11:50.390 01:06.996 10 View Position Trace
P4 Jimmy Battaglia F5-2-stroke 12:14.359 01:09.807 10 View Position Trace
P5 Michael Hintze F5-2-stroke 12:14.955 01:09.724 10 View Position Trace
P6 Maurice Gennari FC 12:22.557 01:11.485 10 View Position Trace
P7 Robert Blanchard FF 12:02.721 01:16.533 9 View Position Trace
P8 Katherine Lapham F5-2-stroke 11:41.890 01:14.690 8 View Position Trace
P9 Christopher Bologna FC 12:43.236 01:27.244 8 View Position Trace
P10 Andrew Mallory F5-2-stroke 11:56.015 01:16.433 6 View Position Trace
P11 Curtis Easterling CFC 06:07.292 01:08.193 5 View Position Trace
P12 Steve Myers CFC 00.000 00.000 0 View Position Trace
P13 James Dopirak CFC 00.000 00.000 0 View Position Trace
P14 Brent Stoner CFC 00.000 00.000 0 View Position Trace
P15 Brandon Basela F5-2-stroke 00.000 00.000 0 View Position Trace
P16 Sean Gennari FC 00.000 00.000 0 View Position Trace
P17 Bill Wise FC 00.000 00.000 0 View Position Trace
P18 Cade Wilson FC 00.000 00.000 0 View Position Trace
P19 David Lapham F5-4-stroke 00.000 00.000 0 View Position Trace
2021-09-25T15:25:14.000Z
New Track Record (1:06.996) for F5-2-stroke by Zach Battaglia.
2021-09-25T15:27:15.000Z
New Track Record (1:07.441) for FE by Peter Burke.

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 6 6 6 6 6 80, 80, 80, 80, 80, 80
Lap 2 80 80 80 80 80 9, 9, 9, 9, 9, 9
Lap 3 9 9 9 9 9 6, 83, 83, 83, 83, 83
Lap 4 10 16 16 16 83 83, 16, 16, 16, 20, 20
Lap 5 36 36 83 83 16 16, 20, 20, 20, 14, 14
Lap 6 16 10 14 14 14 14, 14, 14, 14, 16, 16
Lap 7 14 14 20 20 20 20, 36, 36, 36, 36
Lap 8 20 83 36 29 29 29, 29, 29, 29
Lap 9 83 20 29 36 36 36, 10, 10, 10
Lap 10 29 29 10 10 10 10, 22
Lap 11 22 22 22 22 22 22