Export Laps JSON
Session #6314508

Group 6 Sunday Class Race - F5;F6;FV;FST;FA;FC;CFC;FF;FS;FE;FB;P1;P2;ASR;FM

2021-09-26 11:00

Stored: 2026-06-06 13:17:42 UTC (165.0h old)
Showing 19 of 19 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Bill Wise FC 21:36.760 01:02.979 12 View Position Trace
P2 Peter Burke FE 21:54.912 01:07.057 12 View Position Trace
P3 Zach Battaglia F5-2-stroke 21:56.633 01:07.738 12 View Position Trace
P4 Hunter Poole CFC 21:57.344 01:07.395 12 View Position Trace
P5 Curtis Easterling CFC 21:57.685 01:07.553 12 View Position Trace
P6 Steve Myers CFC 22:01.327 01:06.608 12 View Position Trace
P7 Jimmy Battaglia F5-2-stroke 22:08.314 01:09.007 12 View Position Trace
P8 Katherine Lapham F5-2-stroke 22:10.454 01:10.100 12 View Position Trace
P9 Michael Hintze F5-2-stroke 22:10.739 01:09.861 12 View Position Trace
P10 Maurice Gennari FC 22:10.974 01:10.270 12 View Position Trace
P11 Brent Stoner CFC 22:14.222 01:10.452 12 View Position Trace
P12 Sean Gennari FC 22:33.657 01:08.018 12 View Position Trace
P13 Robert Blanchard FF 22:28.063 01:13.513 11 View Position Trace
P14 Andrew Mallory F5-2-stroke 22:38.190 01:15.381 11 View Position Trace
P15 Christopher Bologna FC 21:41.140 01:23.038 10 View Position Trace
P16 James Dopirak CFC 08:31.624 01:13.802 6 View Position Trace
P17 David Lapham F5-4-stroke 01:32.869 01:17.711 1 View Position Trace
P18 Brandon Basela F5-2-stroke 00.000 00.000 0 View Position Trace
P19 Cade Wilson FC 00.000 00.000 0 View Position Trace
2021-09-26T11:00:01.000Z
New Track Record (1:07.353) for FE by Peter Burke.
2021-09-26T11:12:06.000Z
New Track Record (1:02.979) for FC by Bill Wise.
2021-09-26T11:12:11.000Z
New Track Record (1:07.057) for FE by Peter Burke.

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 80 80 80 80 80 68, 68, 68, 68, 68, 68, 68, 68
Lap 2 9 9 9 9 9 80, 80, 80, 80, 9, 9, 9, 9
Lap 3 16 16 68 68 68 9, 9, 9, 9, 80, 80, 80, 83
Lap 4 36 6 16 16 16 55, 55, 55, 55, 55, 83, 83, 80
Lap 5 6 68 6 6 6 6, 6, 83, 83, 83, 6, 6, 6
Lap 6 10 55 55 55 55 3, 83, 6, 6, 6, 3, 3, 3
Lap 7 68 4 3 3 3 83, 3, 3, 3, 3, 16, 20, 20
Lap 8 55 3 4 4 4 16, 16, 16, 16, 16, 20, 29, 29
Lap 9 15 15 15 15 15 4, 20, 20, 20, 20, 29, 14, 14
Lap 10 4 36 83 83 83 20, 29, 29, 29, 29, 14, 16, 16
Lap 11 3 83 36 36 36 29, 4, 15, 14, 14, 15, 15, 15
Lap 12 83 20 20 20 20 15, 15, 14, 15, 15, 55, 55, 55
Lap 13 20 29 29 29 29 14, 14, 22, 36, 36, 36, 36
Lap 14 14 10 10 10 10 36, 22, 36, 22, 22, 22, 22
Lap 15 29 19 22 22 22 22, 36, 10, 10, 10, 10
Lap 16 19 22 14 14 14 10, 10
Lap 17 22 14 - - - -