Export Laps JSON
Session #6326670

Group 4 Sunday Class Race - T1;T2;STU;SP;ITE;ITR;GT1;GT2;GT3;GTA

2021-09-26 11:20

Stored: 2026-06-06 13:17:42 UTC (165.0h old)
Showing 24 of 24 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Garrett Dunn GTX 14:20.757 01:08.697 12 View Position Trace
P2 Robert Hofmann GT1 15:10.664 01:12.652 12 View Position Trace
P3 Christian Machado T1 15:12.025 01:14.060 12 View Position Trace
P4 Matthew Davis ITE 15:16.618 01:13.514 12 View Position Trace
P5 Kyle Bergeon GTX 15:25.424 01:12.758 12 View Position Trace
P6 Justin Hutmacher AS 15:34.026 01:15.271 12 View Position Trace
P7 Jay Pistana AS 14:33.953 01:15.998 11 View Position Trace
P8 Kyle Jones AS 14:50.281 01:16.902 11 View Position Trace
P9 Chris Majba ASx 14:57.758 01:18.220 11 View Position Trace
P10 Chris Golecki AS 14:58.329 01:17.698 11 View Position Trace
P11 Jimmy DeMarco AS 15:00.386 01:17.652 11 View Position Trace
P12 John Blanchard AS 15:00.586 01:17.568 11 View Position Trace
P13 Zachary Blanchard AS 15:15.752 01:19.317 11 View Position Trace
P14 Frank Putman T2 15:37.426 01:20.712 11 View Position Trace
P15 Sayid Miah AS 15:39.509 01:20.679 11 View Position Trace
P16 George Gustafson AS 07:28.193 01:18.356 5 View Position Trace
P17 James Davies AS 00.000 00.000 0 View Position Trace
P18 Scott Marcero AS 00.000 00.000 0 View Position Trace
P19 Glenn Babiak AS 00.000 00.000 0 View Position Trace
P20 Al Jacobson GT1 00.000 00.000 0 View Position Trace
P21 Kip Wasenko ITE 00.000 00.000 0 View Position Trace
P22 Atheel Goriee T1 00.000 00.000 0 View Position Trace
P23 Matthew Tarter T1 00.000 00.000 0 View Position Trace
P24 Andreas Fuchs T1 00.000 00.000 0 View Position Trace
2021-10-04T23:19:05.000Z
New Track Record (1:08.697) for GTX by Garrett Dunn.

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 31 31 16 16 16 16, 16, 16, 16, 16, 16, 16, 16
Lap 2 59 16 31 31 31 31, 59, 31, 6, 6, 6, 6, 6
Lap 3 81 59 59 59 59 59, 31, 6, 31, 31, 31, 31, 31
Lap 4 114 6 6 6 6 6, 6, 59, 59, 59, 59, 59, 59
Lap 5 16 114 114 114 112 112, 112, 112, 112, 81, 81, 81, 81
Lap 6 6 112 112 112 114 34, 81, 81, 81, 112, 112, 112, 112
Lap 7 34 34 34 34 34 81, 34, 34, 34, 34, 34, 34
Lap 8 112 81 81 81 81 114, 114, 5, 5, 5, 5, 5
Lap 9 77 77 77 77 77 5, 5, 77, 77, 77, 77, 77
Lap 10 48 151 151 151 5 77, 77, 13, 13, 13, 13, 13
Lap 11 151 48 48 5 151 13, 13, 48, 48, 48, 48, 48
Lap 12 27 27 5 48 48 48, 48, 63, 63, 63, 63, 63
Lap 13 63 5 13 13 13 63, 63, 27, 27, 27, 27, 27
Lap 14 113 63 27 27 27 27, 27, 114, 114, 114, 114, 114
Lap 15 13 13 63 63 63 113, 113, 113, 113, 113, 113, 113
Lap 16 5 113 113 113 113 151