Export Laps JSON
Session #6326679

Group 6 Feature Race - F5;F6;FV;FST;FA;FC;CFC;FF;FS;FE;FB;P1;P2;ASR;FM

2021-09-26 17:00

Stored: 2026-06-06 13:17:42 UTC (165.0h old)
Showing 19 of 19 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Peter Burke FE 09:07.738 01:07.574 8 View Position Trace
P2 Curtis Easterling CFC 09:08.039 01:07.572 8 View Position Trace
P3 Zach Battaglia F5-2-stroke 09:14.786 01:06.806 8 View Position Trace
P4 Sean Gennari FC 09:25.932 01:07.390 8 View Position Trace
P5 Jimmy Battaglia F5-2-stroke 09:33.366 01:09.043 8 View Position Trace
P6 Maurice Gennari FC 09:33.719 01:09.660 8 View Position Trace
P7 Michael Hintze F5-2-stroke 09:39.284 01:09.736 8 View Position Trace
P8 Katherine Lapham F5-2-stroke 09:48.347 01:10.170 8 View Position Trace
P9 David Lapham F5-4-stroke 09:49.678 01:09.204 8 View Position Trace
P10 Brent Stoner CFC 10:01.242 01:12.978 8 View Position Trace
P11 Andrew Mallory F5-2-stroke 10:08.247 01:13.004 8 View Position Trace
P12 Robert Blanchard FF 10:13.124 01:14.644 8 View Position Trace
P13 James Dopirak CFC 08:30.032 01:08.958 7 View Position Trace
P14 Christopher Bologna FC 10:04.326 01:24.459 7 View Position Trace
P15 Steve Myers CFC 00.000 00.000 0 View Position Trace
P16 Hunter Poole CFC 00.000 00.000 0 View Position Trace
P17 Brandon Basela F5-2-stroke 00.000 00.000 0 View Position Trace
P18 Bill Wise FC 00.000 00.000 0 View Position Trace
P19 Cade Wilson FC 00.000 00.000 0 View Position Trace
2021-09-26T15:56:44.000Z
New Track Record (1:06.806) for F5-2-stroke by Zach Battaglia.

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 9 9 9 9 9 9, 9, 9, 9
Lap 2 6 6 6 6 6 6, 6, 6, 6
Lap 3 55 55 55 55 55 55, 55, 55, 83
Lap 4 16 16 16 83 83 83, 83, 83, 55
Lap 5 15 15 83 16 16 16, 20, 20, 20
Lap 6 36 4 4 4 20 20, 16, 16, 16
Lap 7 4 36 20 20 4 4, 4, 14, 14
Lap 8 10 83 15 14 14 14, 14, 4, 29
Lap 9 83 20 14 29 29 29, 29, 29, 19
Lap 10 20 14 29 19 19 19, 19, 19, 15
Lap 11 14 29 19 15 15 15, 15, 15, 22
Lap 12 29 19 36 36 36 22, 22, 22, 36
Lap 13 19 22 22 22 22 36, 36, 36
Lap 14 22 10 10 10 10 10, 10, 10