Session #6523938
Group 1 Feature Race - ITB;ITC;IT7;STL;T3;T4
2022-05-01 11:30
Showing 21 of 21 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Randy Shaw | STL | 21:36.875 | 01:16.387 | 8 | View Position Trace |
| P2 | Matt Spicuzzi | STL | 21:37.043 | 01:16.315 | 8 | View Position Trace |
| P3 | Jim Bist | STL | 21:37.720 | 01:17.762 | 8 | View Position Trace |
| P4 | Andrew Surratt | STL | 21:38.524 | 01:17.310 | 8 | View Position Trace |
| P5 | Tony Roma | T4 | 21:38.936 | 01:16.305 | 8 | View Position Trace |
| P6 | Sean Nicolson | STL | 21:42.348 | 01:18.828 | 8 | View Position Trace |
| P7 | Robert Brill | STL | 21:47.354 | 01:19.281 | 8 | View Position Trace |
| P8 | John Conely | ITB | 21:49.237 | 01:22.541 | 8 | View Position Trace |
| P9 | Theodore Kress | STL | 21:49.602 | 01:20.851 | 8 | View Position Trace |
| P10 | Bob Cross | IT7 | 21:50.897 | 01:19.263 | 8 | View Position Trace |
| P11 | Alessandro Roma | ITB | 21:52.766 | 01:22.113 | 8 | View Position Trace |
| P12 | Alan Lafave | IT7 | 21:53.098 | 01:21.657 | 8 | View Position Trace |
| P13 | Carl Biondo | ITC | 21:53.829 | 01:23.118 | 8 | View Position Trace |
| P14 | Gregg Campbell | ITB | 21:55.315 | 01:22.303 | 8 | View Position Trace |
| P15 | Drake Kress | ITB | 21:56.961 | 01:24.100 | 8 | View Position Trace |
| P16 | David Decker | ITB | 21:57.162 | 01:23.708 | 8 | View Position Trace |
| P17 | TJ Ciccone | ITB | 21:58.323 | 01:24.227 | 8 | View Position Trace |
| P18 | JP DeRonne | T4 | 04:00.070 | 01:16.482 | 3 | View Position Trace |
| P19 | Anthony Biondo | ITB | 00.000 | 00.000 | 0 | View Position Trace |
| P20 | Ryan Loveland | STL | 00.000 | 00.000 | 0 | View Position Trace |
| P21 | Danilo Oliveira | T3 | 00.000 | 00.000 | 0 | View Position Trace |
2022-05-01T12:43:03.000Z
New Track Record (1:16.305) for T4 by Tony Roma.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 38 | 38 | 38 | 38 | 38 | 38, 38, 38, 4 |
| Lap 2 | 13 | 13 | 13 | 13 | 13 | 13, 13, 4, 31 |
| Lap 3 | 11 | 171 | 4 | 4 | 4 | 4, 4, 31, 38 |
| Lap 4 | 171 | 11 | 171 | 171 | 10 | 10, 10, 13, 13 |
| Lap 5 | 10 | 4 | 10 | 10 | 88 | 88, 88, 10, 10 |
| Lap 6 | 4 | 10 | 17 | 17 | 31 | 31, 31, 88, 88 |
| Lap 7 | 88 | 17 | 88 | 88 | 17 | 17, 17, 44, 11 |
| Lap 8 | 17 | 88 | 47 | 31 | 47 | 47, 47, 17, 44 |
| Lap 9 | 47 | 44 | 31 | 47 | 44 | 44, 44, 47, 47 |
| Lap 10 | 44 | 47 | 44 | 44 | 2 | 2, 2, 11, 17 |
| Lap 11 | 43 | 26 | 26 | 2 | 26 | 26, 26, 2, 2 |
| Lap 12 | 26 | 2 | 2 | 26 | 04 | 04, 04, 26, 04 |
| Lap 13 | 04 | 43 | 04 | 04 | 11 | 11, 11, 04, 26 |
| Lap 14 | 2 | 04 | 43 | 11 | 43 | 43, 43, 43, 36 |
| Lap 15 | 03 | 31 | 36 | 43 | 36 | 36, 36, 36, 43 |
| Lap 16 | 25 | 36 | 11 | 36 | 25 | 25, 25, 25, 25 |
| Lap 17 | 36 | 03 | 03 | 25 | 03 | 03, 03, 03, 03 |
| Lap 18 | 31 | 25 | 25 | 03 | - | - |