Session #6526156
Group 1 Saturday Race - ITB;ITC;IT7;STL;T3;T4
2022-04-30 12:30
Showing 21 of 21 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Jim Bist | STL | 12:46.543 | 01:15.945 | 10 | View Position Trace |
| P2 | Robert Brill | STL | 12:51.470 | 01:16.272 | 10 | View Position Trace |
| P3 | Andrew Surratt | STL | 12:55.788 | 01:16.228 | 10 | View Position Trace |
| P4 | JP DeRonne | T4 | 12:58.081 | 01:16.535 | 10 | View Position Trace |
| P5 | Sean Nicolson | STL | 13:17.744 | 01:18.286 | 10 | View Position Trace |
| P6 | Ryan Loveland | STL | 13:26.535 | 01:18.968 | 10 | View Position Trace |
| P7 | Bob Cross | IT7 | 13:27.416 | 01:18.758 | 10 | View Position Trace |
| P8 | John Conely | ITB | 13:43.423 | 01:20.664 | 10 | View Position Trace |
| P9 | Anthony Biondo | ITB | 13:43.908 | 01:20.670 | 10 | View Position Trace |
| P10 | Drake Kress | ITB | 13:47.384 | 01:20.666 | 10 | View Position Trace |
| P11 | Alan Lafave | IT7 | 13:47.630 | 01:20.813 | 10 | View Position Trace |
| P12 | Danilo Oliveira | T3 | 13:49.492 | 01:20.263 | 10 | View Position Trace |
| P13 | Carl Biondo | ITC | 13:51.075 | 01:20.732 | 10 | View Position Trace |
| P14 | Alessandro Roma | ITB | 13:52.299 | 01:21.168 | 10 | View Position Trace |
| P15 | TJ Ciccone | ITB | 13:53.553 | 01:21.346 | 10 | View Position Trace |
| P16 | David Decker | ITB | 13:58.619 | 01:22.086 | 10 | View Position Trace |
| P17 | Tony Roma | T4 | 10:40.570 | 01:16.729 | 8 | View Position Trace |
| P18 | Theodore Kress | STL | 09:48.027 | 01:20.348 | 7 | View Position Trace |
| P19 | Randy Shaw | STL | 04:05.875 | 01:17.913 | 3 | View Position Trace |
| P20 | Matt Spicuzzi | STL | 00.000 | 00.000 | 0 | View Position Trace |
| P21 | Gregg Campbell | ITB | 00.000 | 00.000 | 0 | View Position Trace |
2022-04-30T12:33:04.000Z
New Track Record (1:16.535) for T4 by JP DeRonne.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 38 | 38 | 38 | 38 | 38 | 38, 38, 38, 38, 38, 38 |
| Lap 2 | 171 | 11 | 11 | 11 | 11 | 11, 11, 11, 11, 11, 11 |
| Lap 3 | 11 | 171 | 4 | 171 | 171 | 171, 171, 171, 171, 13, 13 |
| Lap 4 | 4 | 4 | 171 | 10 | 13 | 13, 13, 13, 13, 171, 171 |
| Lap 5 | 10 | 10 | 10 | 13 | 10 | 10, 10, 10, 88, 88, 88 |
| Lap 6 | 13 | 13 | 13 | 93 | 93 | 93, 93, 88, 10, 93, 93 |
| Lap 7 | 93 | 17 | 17 | 17 | 17 | 17, 88, 17, 93, 17, 17 |
| Lap 8 | 17 | 93 | 93 | 4 | 88 | 88, 17, 93, 17, 44, 44 |
| Lap 9 | 47 | 24 | 88 | 88 | 47 | 47, 47, 24, 24, 24, 24 |
| Lap 10 | 24 | 47 | 47 | 47 | 24 | 44, 24, 44, 44, 43, 43 |
| Lap 11 | 15 | 04 | 24 | 24 | 44 | 24, 44, 43, 43, 04, 04 |
| Lap 12 | 04 | 88 | 04 | 04 | 04 | 43, 43, 04, 04, 15, 15 |
| Lap 13 | 26 | 15 | 44 | 44 | 43 | 04, 04, 15, 15, 26, 26 |
| Lap 14 | 43 | 44 | 15 | 15 | 26 | 26, 26, 47, 26, 2, 2 |
| Lap 15 | 03 | 43 | 43 | 43 | 15 | 15, 15, 26, 2, 03, 03 |
| Lap 16 | 44 | 26 | 26 | 26 | 03 | 03, 03, 2, 03, 25, 25 |
| Lap 17 | 88 | 03 | 03 | 03 | 2 | 2, 2, 03, 25 |
| Lap 18 | 25 | 2 | 2 | 2 | 25 | 25, 25, 25 |
| Lap 19 | 2 | 25 | 25 | 25 | - | - |