Session #6595189
Group 4 Sunday Qualifying WHRRI Race - B-Spec,EP,FP,HP,GTL,ITA,ITS
2022-05-29 11:20
Showing 17 of 17 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Isaac Preston | GTL | 12:32.997 | 01:13.404 | 10 | View Position Trace |
| P2 | Jerry Morlewski | FP | 12:58.033 | 01:14.176 | 10 | View Position Trace |
| P3 | Jonathan Rogers | ITA | 12:59.160 | 01:16.936 | 10 | View Position Trace |
| P4 | David Moreno | ITA | 12:59.691 | 01:16.646 | 10 | View Position Trace |
| P5 | Robert Brill | ITA | 13:02.739 | 01:17.236 | 10 | View Position Trace |
| P6 | George Washburn | ITA | 13:03.249 | 01:16.867 | 10 | View Position Trace |
| P7 | Thomas Christen | ITS | 13:13.300 | 01:17.676 | 10 | View Position Trace |
| P8 | Rod Myers | ITA | 13:15.503 | 01:18.354 | 10 | View Position Trace |
| P9 | Matt Wolfe | B-Spec | 13:25.897 | 01:19.549 | 10 | View Position Trace |
| P10 | Darren Wassmus | ITA | 13:29.605 | 01:19.685 | 10 | View Position Trace |
| P11 | David Vestrand | ITS | 12:46.201 | 01:23.987 | 9 | View Position Trace |
| P12 | John Conely | B-Spec | 12:47.567 | 01:22.919 | 9 | View Position Trace |
| P13 | Sarin Kodappully | B-Spec | 12:47.893 | 01:24.132 | 9 | View Position Trace |
| P14 | Scott Davis | B-Spec | 13:29.420 | 01:25.471 | 9 | View Position Trace |
| P15 | Frank Schwartz | HP | 00.000 | 00.000 | 0 | View Position Trace |
| P16 | Richard Johnson | HP | 00.000 | 00.000 | 0 | View Position Trace |
| P17 | Eric Richardson | HP | 00.000 | 00.000 | 0 | View Position Trace |
2022-05-29T10:44:11.000Z
New Track Record (1:13.404) for GTL by Isaac Preston.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 31 | 31 | 06 | 06 | 06 | 06, 06, 06, 06, 06, 06 |
| Lap 2 | 06 | 06 | 31 | 31 | 31 | 31, 31, 31, 31, 31, 31 |
| Lap 3 | 11 | 55 | 11 | 11 | 55 | 55, 55, 55, 55, 55, 55 |
| Lap 4 | 55 | 11 | 55 | 55 | 11 | 11, 51, 51, 51, 51, 51 |
| Lap 5 | 15 | 51 | 51 | 51 | 51 | 51, 11, 11, 11, 11, 11 |
| Lap 6 | 51 | 15 | 15 | 15 | 15 | 15, 15, 15, 15, 15, 15 |
| Lap 7 | 10 | 86 | 86 | 86 | 86 | 86, 86, 86, 86, 86, 86 |
| Lap 8 | 86 | 10 | 10 | 10 | 10 | 10, 10, 10, 10, 10, 10 |
| Lap 9 | 7 | 7 | 7 | 7 | 7 | 7, 7, 7, 7, 7, 7 |
| Lap 10 | 44 | 44 | 44 | 44 | 44 | 44, 44, 44, 44, 44, 44 |
| Lap 11 | 131 | 99 | 99 | 99 | 99 | 99, 99, 99, 99, 99 |
| Lap 12 | 99 | 41 | 23 | 23 | 23 | 23, 23, 23, 23, 41 |
| Lap 13 | 23 | 23 | 41 | 41 | 41 | 41, 41, 41, 41, 23 |
| Lap 14 | 41 | 131 | 131 | 131 | 131 | 131, 131, 131, 131, 131 |