Export Laps JSON
Session #6636702

Group 1 Saturday Race - ITB;ITC;IT7;STL;T3;T4

2022-06-25 11:30

Stored: 2026-06-06 13:17:42 UTC (165.1h old)
Showing 23 of 23 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Matt Spicuzzi STL 20:50.043 01:13.762 10 View Position Trace
P2 Luis Goncalves T3 21:03.542 01:15.954 10 View Position Trace
P3 JJ Servis T3 21:05.063 01:15.365 10 View Position Trace
P4 Robert Brill STL 21:10.412 01:17.487 10 View Position Trace
P5 Dan Sager STL 21:19.068 01:18.575 10 View Position Trace
P6 Danilo Oliveira T3 21:22.443 01:18.126 10 View Position Trace
P7 John Conely ITB 21:30.961 01:20.517 10 View Position Trace
P8 Alan Lafave IT7 21:31.431 01:19.881 10 View Position Trace
P9 Gregg Campbell ITB 21:32.977 01:20.162 10 View Position Trace
P10 Anthony Biondo ITB 21:35.552 01:21.635 10 View Position Trace
P11 Bob Cross IT7 21:37.109 01:19.139 10 View Position Trace
P12 Elliot Carter ITB 21:37.638 01:21.925 10 View Position Trace
P13 David Decker ITB 21:38.994 01:22.035 10 View Position Trace
P14 Jonathan Edwards STL 21:39.365 01:21.045 10 View Position Trace
P15 Carl Biondo ITC 21:51.880 01:21.673 10 View Position Trace
P16 Franz Lieder ITB 21:54.036 01:24.094 10 View Position Trace
P17 TJ Ciccone ITB 21:54.409 01:23.469 10 View Position Trace
P18 Drake Kress ITB 20:39.125 01:22.763 9 View Position Trace
P19 Frank Schwartz ITB 21:45.399 01:19.391 10 View Position Trace
P20 Andrew Surratt STL 20:53.316 01:16.967 9 View Position Trace
P21 Randy Shaw STL 01:16.974 01:16.952 1 View Position Trace
P22 Larry Schmidt STL 02:17.012 02:14.354 1 View Position Trace
P23 Richard Johnson ITB 00.000 00.000 0 View Position Trace
2022-06-25T12:01:17.000Z
New Track Record (1:13.762) for STL by Matt Spicuzzi.
2022-06-25T14:28:52.000Z
6 ITB did not report to impound GCR 5.9.3.C. Placed last in class

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 31 31 31 31 31 31, 31, 31, 31, 31, 31
Lap 2 4 4 13 13 13 13, 11, 3, 3, 3, 3
Lap 3 13 13 11 11 11 11, 3, 11, 11, 117, 117
Lap 4 3 11 3 3 3 3, 15, 117, 117, 11, 11
Lap 5 11 3 15 15 15 15, 117, 15, 15, 61, 61
Lap 6 17 15 61 61 61 61, 13, 13, 61, 15, 15
Lap 7 15 61 17 17 17 17, 61, 61, 44, 44, 44
Lap 8 61 17 04 04 04 117, 6, 6, 04, 04, 04
Lap 9 04 04 44 117 117 04, 44, 44, 24, 136, 136
Lap 10 26 44 117 44 44 44, 17, 17, 136, 24, 24
Lap 11 44 26 6 6 6 6, 04, 04, 17, 17, 17
Lap 12 24 6 24 24 24 24, 24, 24, 43, 120, 120
Lap 13 43 24 26 26 26 26, 43, 136, 26, 25, 25
Lap 14 120 136 43 43 43 43, 136, 43, 120, 6, 20
Lap 15 25 117 136 120 120 120, 26, 26, 25, 20, 6
Lap 16 129 43 120 25 25 136, 120, 120, 20, 88, 26
Lap 17 6 120 25 20 20 25, 25, 25, 6, 26, 88
Lap 18 136 25 20 136 136 20, 20, 20, 88, 03, 03
Lap 19 20 20 88 88 88 88, 88, 88, 13, 43
Lap 20 88 88 03 03 03 03, 03, 03, 03, 13
Lap 21 117 03 - - - -
Lap 22 03 129 - - - -